| 56 results - showing 1 - 10 | 1 2 3 4 5 6 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Urbiztondo Catholic School |
| Street/No/Address | San Pio V |
| Barangay | Barangay Poblacion |
| City / Municipality | Urbiztondo |
| Province/Area | Pangasinan I |
| Name of School Head | Rev. Fr. Jovino V. Batecan |
| Designation | Director |
| Contact Person | Rev. Fr. Jovino V. Batecan |
| Contact Numbers | 594-20-14 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Living Temple Christian School of Tagum, Inc. |
| Street/No/Address | 219 Bonifacio St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Tagum |
| Province/Area | Davao City |
| Name of School Head | Adeleine B. Tabin |
| Designation | Administrator |
| Contact Person | Adeleine B. Tabin |
| Contact Numbers | 218-1350 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Arriesgado College Foundation |
| Old Name | Arriesgado Intstitute of Medical Sciences Foundation |
| Street/No/Address | 201 Bonifacio |
| Barangay | Barangay Poblacion |
| City / Municipality | Tagum |
| Province/Area | Davao City |
| Name of School Head | Vicente C. Arriesgado, Sr. |
| Designation | School President |
| Contact Person | Vicente C. Arriesgado, Sr |
| Contact Numbers | 217-3691 |
| Fax Numbers | 218-5885 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Davaon St. Martin de Porres Learning Center |
| Street/No/Address | Km. 23 |
| Barangay | Barangay Poblacion |
| City / Municipality | Bunawan |
| Province/Area | Davao City |
| Name of School Head | Mrs. Esmeralda F. Amable |
| Designation | Principal |
| Contact Person | s. Esmeralda F. Amable |
| Contact Numbers | 236-0011 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Marian Foundation School (Buhangin) |
| Street/No/Address | 399-Sampaguita St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Ma. Evelyn S. Rosello |
| Designation | School Directress |
| Contact Person | Ma. Evelyn S. Rosello |
| Contact Numbers | 305-0528 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Jose Maria College |
| Street/No/Address | Phil- Japan Frienship Highway |
| Barangay | Barangay Poblacion |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Myra F. Zapanta |
| Designation | Registrar |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Fatima De Davao (Buhangin) |
| Street/No/Address | Km. 5 Buhangin Road |
| Barangay | Barangay Poblacion |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Prof. Socorro A. Cruz |
| Designation | Directress |
| Contact Person | Prof. Socorro A. Cruz |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Colegio De San Ignacio |
| Street/No/Address | Diversion Road |
| Barangay | Barangay Poblacion |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Mrs. Resurreccion Cementina |
| Designation | School Director |
| Contact Person | rreccion Cementina |
| Contact Numbers | 305-0791 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Rizal Special Education Learning Center |
| Street/No/Address | Pardo De Tavera St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Davao Central |
| Province/Area | Davao City |
| Name of School Head | Ms. Anita M. Lumantas |
| Designation | School principal |
| Contact Person | M. Lumantas |
| Contact Numbers | 224-1301 |
| Fax Numbers | 222-4028 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Davao Wisdom Academy |
| Street/No/Address | F. Torres St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Davao Central |
| Province/Area | Davao City |
| Name of School Head | Ms. Dina D. Barro-Ceballo |
| Designation | VP for Academic Affairs |
| Contact Person | s. Dina D. Barro-Ceballo |
| Contact Numbers | (082) 225-0164 |
| Fax Numbers | (082) 222-4225 |
| 56 results - showing 1 - 10 | 1 2 3 4 5 6 | Results per page: |