| 115 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 12 Next » |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Sual Catholic School |
| Barangay | Barangay Poblacion |
| City / Municipality | Sual |
| Province/Area | Laguna |
| Name of School Head | Mrs. Leticia M.Gabriel |
| Designation | Principal |
| Contact Person | Mrs. Leticia M.Gabriel |
| Contact Numbers | 548-20-72 |
![]() |
5.0 | |
![]() |
5.0 (1) |
| School Name | Aguilar Holy Infant Educat'l, Ctr, Inc. |
| Street/No/Address | Corner San Pablo & Gen. Luna Sts. |
| Barangay | Barangay Poblacion |
| City / Municipality | Aguilar |
| Province/Area | Pangasinan I |
| Name of School Head | Concepcion P. Melican |
| Designation | School President |
| Contact Person | Concepcion P. Melican |
| Contact Numbers | (075) 549-02-23 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | St. John Learning Center |
| Old Name | St. John Learning Center of Infanta, Inc. |
| Barangay | Barangay Poblacion |
| City / Municipality | Infanta |
| Province/Area | Pangasinan I |
| Name of School Head | Flordeliza Buay Adas |
| Designation | Teacher In Charge |
| Contact Person | Flordeliza Buay Adas |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Burgos UMC Kiddie School |
| Street/No/Address | N. Bonilla St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Burgos |
| Province/Area | Pangasinan I |
| Name of School Head | Joyce C. Delano |
| Designation | Teacher |
| Contact Person | Joyce C. Delano |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Sto. Nino Learning Center |
| Street/No/Address | Sto Nino St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Mabini |
| Province/Area | Laguna |
| Name of School Head | Mrs. Salome R. Cenidoza |
| Designation | Diocessan Supervisor |
| Contact Person | rs. Salome R. Cenidoza |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | St. Peter Martyr Academy Inc. |
| Street/No/Address | Agbayani Ext. |
| Barangay | Barangay Poblacion |
| City / Municipality | Sual |
| Province/Area | Pangasinan I |
| Name of School Head | Maria Cristina M, Diaz |
| Designation | Directress |
| Contact Person | Maria Cristina M, Diaz |
| Contact Numbers | 548-23-58 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | St. Isidore Learning Center |
| Street/No/Address | Ermitano St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Burgos |
| Province/Area | Pangasinan I |
| Name of School Head | Most Rev. Mario Peralta, D. D. |
| Designation | President |
| Contact Person | Rev. Mario Peralta, D. D. |
| Contact Numbers | (075) 555-51-08 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | St, Catherine Learning Center |
| Street/No/Address | Zamora St. |
| Barangay | Barangay Poblacion East |
| City / Municipality | Agno |
| Province/Area | Pangasinan I |
| Name of School Head | Sr. Domnina S. Basquinez, CSHT |
| Designation | Principal |
| Contact Person | ina S. Basquinez, CSHT |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Immaculate Concepcion Learning Center |
| Barangay | Barangay Poblacion |
| City / Municipality | Bani |
| Province/Area | Pangasinan I |
| Name of School Head | Ms. Salome R. Cenidoza |
| Designation | Acting Directress |
| Contact Person | Ms. Salome R. Cenidoza |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Lingayen Christian Center Happy Times Christian School, Inc. |
| Street/No/Address | 1 Heroes |
| Barangay | Barangay Poblacion |
| City / Municipality | Lingayen (Capital) |
| Province/Area | Pangasinan I |
| Name of School Head | Dadice Cruz- Manuel |
| Designation | Executive Director/ Principal |
| Contact Person | Dadice Cruz- Manuel |
| Contact Numbers | (075) 542-4797 |
| 115 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 12 Next » | Results per page: |