| 41 results - showing 1 - 10 | 1 2 3 4 5 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | St. Agustine Learning Center |
| Street/No/Address | 58 Jereza Subd. |
| Barangay | Wilfredo Aquino |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Mrs. Elena T. Luis |
| Designation | School Administrator |
| Contact Person | Mrs. Elena T. Luis |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Starchild Innovative Learning Academy, Inc. |
| Street/No/Address | 37 Pagmahal |
| Barangay | Pag-Asa Homes |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Nova Mae G. Mangui-ob |
| Designation | School Head |
| Contact Person | Nova Mae G. Mangui-ob |
| Contact Numbers | 241-1826 |
| Fax Numbers | (082) 241-1826 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Anawin Elementary School |
| Street/No/Address | Blk 6 Trinitarian St., Carmelite Road |
| Barangay | Bajada |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Mrs. Enrica P. Masamayor |
| Designation | Principal |
| Contact Person | Mrs. Enrica P. Masamayor |
| Contact Numbers | (082) 233-1741 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Anthony and Mark Cavanu Elementary School |
| Street/No/Address | Upper Manggarison |
| Barangay | Tibungco |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Mrs. Curazon Tiongco |
| Designation | Principal |
| Contact Person | Mrs. Curazon Tiongco |
| Contact Numbers | (082) 238-0455 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | New Ilang Achievers Academy, Inc. |
| Street/No/Address | Km. 17 |
| Barangay | Ilang |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Mrs. Riza B. Susulan |
| Designation | School principal |
| Contact Person | Mrs. Riza B. Susulan |
| Contact Numbers | 238-0432 |
| Fax Numbers | 238-0432 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | The Learning Child PreSchool |
| Street/No/Address | R. Pizarro Jr. Comp. |
| Barangay | Km 14 Panacan |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Mrs. Arsenia T. Pizarro |
| Designation | Administrator |
| Contact Person | Mrs. Arsenia T. Pizarro |
| Contact Numbers | (082) 300-3262 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Holy Infant Jesus Academy of Panacan, Inc. |
| Barangay | Veteran's Village |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Mrs. Nenita P. Denopol |
| Designation | Principal |
| Contact Person | Mrs. Nenita P. Denopol |
| Contact Numbers | 234-1329; 223-9049 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Gentle Sheperd School (Pag-Ibig sa Buhangin Br.) |
| Street/No/Address | Blk.12 Pag Ibig sa Buhangin |
| Barangay | Barangay Cabantian |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Rev. Ruth A. Ogdoc |
| Designation | Director |
| Contact Person | Rev. Ruth A. Ogdoc |
| Contact Numbers | 234-6338 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Dunstan International Learning Center |
| Street/No/Address | Km. 5 |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Gerly Marie R. Corpin |
| Designation | Administrator |
| Contact Person | Gerly Marie R. Corpin |
| Contact Numbers | 225-3164 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | De Leon Day Care Lerning Center |
| Street/No/Address | 33 Diamond Village |
| Barangay | Barangay Lanang |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Aurora F. De Leon |
| Designation | Administrator |
| Contact Person | Aurora F. De Leon |
| Contact Numbers | 300-0163 |
| 41 results - showing 1 - 10 | 1 2 3 4 5 | Results per page: |