| 31 results - showing 1 - 10 | 1 2 3 4 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | Academy of Jesus |
| Street/No/Address | - |
| Barangay | Las Pinas |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Donna Faith J. Abad |
| Designation | Principal |
| Contact Person | Donna Faith J. Abad |
| Contact Numbers | 02-872-1451 |
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | Angelus Academy (Las Pinas Preparatory School) |
| Old Name | Las Pinas Preparatory School |
| Street/No/Address | B17 Galaxy Ave. Mapayapa Village |
| Barangay | Las Pinas |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Erlinda c. Vinzon |
| Designation | Principal |
| Contact Person | Erlinda c. Vinzon |
| Contact Numbers | 02-871-7574 |
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | Young Achievers International School |
| Old Name | Antioch Christian Academy |
| Street/No/Address | PBP Rd |
| Barangay | Pulanglupa Dos |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Edna J. Ocampo |
| Designation | Directress |
| Contact Person | Edna J. Ocampo |
| Contact Numbers | 02-547-9135 |
| Fax Numbers | 02-547-9135 |
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | Bernardo College |
| Street/No/Address | Perpetual Village II |
| Barangay | Pulanglupa |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Jesusan Bernardo Guinto |
| Designation | President |
| Contact Person | Jesusan Bernardo Guinto |
| Contact Numbers | 02-873-3330; 02-872-6204 |
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | Bright Morning Star School Inc. |
| Street/No/Address | St. Joseph Subd. |
| Barangay | Pulanglupa |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Marieta B. Bajamundi |
| Designation | Principal |
| Contact Person | Marieta B. Bajamundi |
| Contact Numbers | 02-829-9456 |
| Fax Numbers | 02-929-9456 |
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | CAA Baptist Academy |
| Street/No/Address | 2741 Pagkkaisa |
| Barangay | CAA |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Rev. David C. Simong |
| Designation | Administrator |
| Contact Person | Rev. David C. Simong |
| Contact Numbers | 02-829-2301 |
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | Camella School Inc. (Camella Learning Center) |
| Old Name | Camella Learning Center |
| Street/No/Address | 4 Lira Camella 3-A |
| Barangay | Las Pinas |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Norma M. Baccay |
| Designation | Director |
| Contact Person | Norma M. Baccay |
| Contact Numbers | 02-872-7410 |
| Fax Numbers | 02-871-5670 |
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | Child's Joy Pre-school and Learning Center |
| Street/No/Address | 16 Dandelion Don Manolo Subd. |
| Barangay | Pamplona |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Elizabeth T. Torrejos |
| Contact Person | Elizabeth T. Torrejos |
| Contact Numbers | 02-874-8417 |
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | Copel School |
| Old Name | Copel Kindercare School |
| Street/No/Address | 01 Arabejo |
| Barangay | Manuyo |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Sulvia G. Palencia |
| Contact Person | Sulvia G. Palencia |
![]() |
0.0 | |
![]() |
0.0 (0) |
| School Name | Divine Light Academy (Kiddies Learning Center) |
| Old Name | Kiddies Learning Center |
| Street/No/Address | 7 rosal Dona manuela Subd. |
| Barangay | Manuela |
| City / Municipality | Las Pinas I |
| Province/Area | Metro Manila |
| Name of School Head | Leonila D. Sese |
| Contact Person | Leonila D. Sese |
| Contact Numbers | 02-875-1344 |
| Fax Numbers | 02-875-1344 loc113 |
| 31 results - showing 1 - 10 | 1 2 3 4 | Results per page: |