| 12 results - showing 1 - 10 | 1 2 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Wisdom Builder School of Davao |
| Street/No/Address | Elenita Heights Suvd. |
| Barangay | Barangay Catalunan Grande |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Rev. Lanilyn K. Salmon |
| Designation | Administrator |
| Contact Person | Rev. Lanilyn K. Salmon |
| Contact Numbers | 293-1761 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | St. Paul College-Pasig, Davao Campus |
| Street/No/Address | Riverfront Corporate City |
| Barangay | Barangay Diversion Road |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Sr. Ma. Yolanda Caridad Orpilla, spc |
| Designation | Principal |
| Contact Person | Sr. Ma. Yolanda Caridad Orpilla, spc |
| Contact Numbers | (082)301-7093,-3019667 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Mindawide Christian School Inc. |
| Street/No/Address | Phase 2 Blk 1 Lot Elenita Hts |
| Barangay | Barangay Catalunan Grande |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Mrs. Salvacion A. Tumpag |
| Designation | Principal |
| Contact Person | s. Salvacion A. Tumpag |
| Contact Numbers | 282-0431; 0919-2826643 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Sheperd My Lamb Christian Academy, Inc |
| Street/No/Address | Stone Rock Village |
| Barangay | Catalunan Grande |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Rev. Iluminado D. Macahig |
| Designation | President |
| Contact Person | Rev. Iluminado D. Macahig |
| Contact Numbers | 299-3924 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | D' Joyful Scholar Music Academy |
| Old Name | D' Joyful Sounds Music School |
| Street/No/Address | Blk 38 Lot 27 Elenita Hts. Subd. |
| Barangay | Catalunan Grande |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Mrs. Elena D'Lonsod Kwong |
| Designation | Directress |
| Contact Person | Mrs. Elena D'Lonsod Kwong |
| Contact Numbers | 0920-415-4020 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Holly Spirit Academy of Davao (Sto. Nino, Tugbok) |
| Street/No/Address | Green Meadow Ave., Green Meadow |
| Barangay | Barangay Sto Nino |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Epifania B. Tujan |
| Designation | School Administrator |
| Contact Person | Epifania B. Tujan |
| Contact Numbers | 0918-521-5784 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Holy Child School of Davao (for,HCDC & LC)- Tugbok |
| Street/No/Address | Green Meadow Subd. |
| Barangay | Barangay Sto. Nino |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Marie Lauren T. Alilin |
| Designation | Registrar |
| Contact Person | Marie Lauren T. Alilin |
| Contact Numbers | (082) 293-1104, 293-1178 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Good Soil Academy |
| Old Name | Grow & Learning Center |
| Street/No/Address | Elenita Heights |
| Barangay | Barangay Catalunan Grande |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Dennis C. Cundangan |
| Designation | Administrator |
| Contact Person | Dennis C. Cundangan |
| Contact Numbers | 0916-7611674;293-0862 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Bright Angels for Tomorrow Academy (BATA) and Playschool |
| Street/No/Address | 46 Almaciga |
| Barangay | Green Meadows |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Symbeline G. Taganas |
| Designation | School Administrator |
| Contact Person | Symbeline G. Taganas |
| Contact Numbers | 293-1055 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | UCCP Agape Child Devt. Center |
| Street/No/Address | Santan |
| Barangay | Barangay Mintal |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Rebecca L. Ultiano |
| Designation | Head Teacher |
| Contact Person | Rebecca L. Ultiano |
| Contact Numbers | 293-0508 |
| 12 results - showing 1 - 10 | 1 2 | Results per page: |