| 467 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 47 Next » |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | St. Isidore Learning Center |
| Street/No/Address | Ermitano St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Burgos |
| Province/Area | Pangasinan I |
| Name of School Head | Most Rev. Mario Peralta, D. D. |
| Designation | President |
| Contact Person | Rev. Mario Peralta, D. D. |
| Contact Numbers | (075) 555-51-08 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Horizon Educational Learning Center |
| Street/No/Address | 019- Sta. Rita |
| Barangay | Barangay VSB Minien West |
| City / Municipality | Santa Barbara |
| Province/Area | Pangasinan I |
| Name of School Head | Dr. Dana Luz David Canonongan |
| Designation | President |
| Contact Person | Luz David Canonongan |
| Contact Numbers | 522-46-27 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Mapandan Catholic School |
| Street/No/Address | 019 Sta Rita |
| Barangay | Barangay VSB Minien West |
| City / Municipality | Santa Barbara |
| Province/Area | Pangasinan I |
| Name of School Head | Dr. Dana Luz David Caronongan |
| Designation | President |
| Contact Person | Luz David Caronongan |
| Contact Numbers | 522-46-27 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Mapandan Academy |
| Street/No/Address | 16 B. Firetree St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Mapandan |
| Province/Area | Pangasinan I |
| Name of School Head | Mrs. Caroline N. Carrasco |
| Designation | President |
| Contact Person | rs. Caroline N. Carrasco |
| Contact Numbers | (075) 505-50-54 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Mystical Rose Special Science School |
| Old Name | Mystical Rose Montessori School |
| Barangay | Barangay Poblacion |
| City / Municipality | Mangantarem |
| Province/Area | Pangasinan I |
| Name of School Head | Virgilio V. Valmonte |
| Designation | President |
| Contact Person | Virgilio V. Valmonte |
| Contact Numbers | (075) 546-45-79 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Malasiqui Agno Valley College, Inc. |
| Street/No/Address | Bonifacio St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Malasiqui |
| Province/Area | Pangasinan I |
| Name of School Head | Osmundo B. Lambino |
| Designation | President |
| Contact Person | Osmundo B. Lambino |
| Contact Numbers | 536-53-72 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | The Adelphi College |
| Street/No/Address | New St. East |
| Barangay | Barangay Poblacion |
| City / Municipality | Lingayen (Capital) |
| Province/Area | Pangasinan I |
| Name of School Head | Dr. Gladys-Marcar L. Lopez de Guzman |
| Designation | President |
| Contact Person | car L. Lopez de Guzman |
| Contact Numbers | 542-45-43 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Marian College of Science and Technology |
| Old Name | Mariane School of Bayambang |
| Barangay | Barangay Zone 5 |
| City / Municipality | Bayambang |
| Province/Area | Pangasinan I |
| Name of School Head | Antonia B. Belmonte |
| Designation | President |
| Contact Person | Antonia B. Belmonte |
| Contact Numbers | (075) 591-05-45 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | St. Nicholas Catholic School of Anda |
| Street/No/Address | San Nicolas Learning Center |
| Barangay | Barangay Poblacion |
| City / Municipality | Anda |
| Province/Area | Pangasinan I |
| Name of School Head | Bishop Mario M. Peralta, D. D. |
| Designation | President |
| Contact Person | p Mario M. Peralta, D. D. |
| Contact Numbers | (075) 557-50-05 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Cenacle Arts and Science School,Inc. |
| Street/No/Address | 119 |
| Barangay | Barangay Poblacion |
| City / Municipality | Bacnotan |
| Province/Area | La Union |
| Name of School Head | Vennie PanahonParado |
| Designation | President |
| Contact Person | Vennie PanahonParado |
| 467 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 47 Next » | Results per page: |