| 1482 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 149 Next » |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Sual Catholic School |
| Barangay | Barangay Poblacion |
| City / Municipality | Sual |
| Province/Area | Laguna |
| Name of School Head | Mrs. Leticia M.Gabriel |
| Designation | Principal |
| Contact Person | Mrs. Leticia M.Gabriel |
| Contact Numbers | 548-20-72 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Silvery Christian Academy, Inc. |
| Barangay | Lingayen (Capital) |
| City / Municipality | Lingayen (Capital) |
| Province/Area | Pangasinan I |
| Name of School Head | Mrs. Franchita F. Sung |
| Designation | Principal |
| Contact Person | Mrs. Franchita F. Sung |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Senor Tesoro Academy, Inc. |
| Street/No/Address | 724 Mc Arthur Hi-way |
| Barangay | Barangay San Miguel |
| City / Municipality | Calasiao |
| Province/Area | Pangasinan I |
| Name of School Head | Ms. Editha Cardoza |
| Designation | Principal |
| Contact Person | Ms. Editha Cardoza |
| Contact Numbers | 5244-23 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | St, Catherine Learning Center |
| Street/No/Address | Zamora St. |
| Barangay | Barangay Poblacion East |
| City / Municipality | Agno |
| Province/Area | Pangasinan I |
| Name of School Head | Sr. Domnina S. Basquinez, CSHT |
| Designation | Principal |
| Contact Person | ina S. Basquinez, CSHT |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Creative Crems Learning Center |
| Street/No/Address | 26 Santiago St. |
| Barangay | Barangay Concordia (Poblacion) |
| City / Municipality | Bolinao |
| Province/Area | Pangasinan I |
| Name of School Head | Dr, Gemina C. Celzo |
| Designation | Principal |
| Contact Person | Dr, Gemina C. Celzo |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Urbiztondo Private School |
| Street/No/Address | M. H. Del Pilar St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Urbiztondo |
| Province/Area | Pangasinan I |
| Name of School Head | Enrique F. Tamondong |
| Designation | Principal |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Central Pangasinan Adventist School |
| Street/No/Address | 18 Cosmos St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Mapandan |
| Province/Area | Pangasinan I |
| Name of School Head | Ruel B. Dimalanta |
| Designation | Principal |
| Contact Person | Ruel B. Dimalanta |
| Contact Numbers | (075) 505-50-53 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Don Adriano Geslani Montessori and High School |
| Street/No/Address | 47 Quezon Blvd. |
| Barangay | Barangay Poblacion |
| City / Municipality | Malasiqui |
| Province/Area | Pangasinan I |
| Name of School Head | Leandro C. Mosquita |
| Designation | Principal |
| Contact Person | Leandro C. Mosquita |
| Contact Numbers | 596-34-39 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Pangasinan Mem. College |
| Street/No/Address | 95 Artacho |
| Barangay | Barangay Poblacion |
| City / Municipality | Lingayen (Capital) |
| Province/Area | Pangasinan I |
| Name of School Head | Jeanelt C. Sison-(Elem) / Dina R. Sab |
| Designation | Principal |
| Contact Person | on-(Elem) / Dina R. Sab |
| Contact Numbers | 542-28-18 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Jesus Good Sheperd Development Center |
| Street/No/Address | 22 Maramba Blvd. |
| Barangay | Barangay Poblacion |
| City / Municipality | Lingayen (Capital) |
| Province/Area | Pangasinan I |
| Name of School Head | Sr. Cecilia F. Santiago, SJBP |
| Designation | Principal |
| Contact Person | ecilia F. Santiago, SJBP |
| Contact Numbers | (075) 662-16-90 |
| 1482 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 149 Next » | Results per page: |