| 94 results - showing 1 - 10 | 1 2 3 4 5 6 7 8 9 10 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Academy of Young Achievers |
| Old Name | - |
| Street/No/Address | Blk 67 Lot 11 Ph3 Villa De Calamba |
| Barangay | Lamesa |
| Name of School Head | Miriam M. Villadares |
| Designation | Directress |
| Contact Person | Miriam M. Villadares |
| Contact Numbers | (049) 545-15-81 |
| Fax Numbers | (049) 545-15-81 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Aljustrel Learning Center |
| Old Name | - |
| Street/No/Address | Maligaya Village |
| Barangay | Lawa |
| Name of School Head | Mrs. Nazaria R. David |
| Designation | Principal |
| Contact Person | Mrs. Nazaria R. David |
| Contact Numbers | (049) 545-68-85 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Angels of the Lord School of Calamba |
| Old Name | - |
| Street/No/Address | Blk 9 Lot 2 Pine Rd. |
| Barangay | Saimsim |
| Name of School Head | Ma. Paraluman D. Tancioco |
| Designation | Administrator |
| Contact Person | Ma. Paraluman D. Tancioco |
| Contact Numbers | 0916-797-33-78 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Asian Computer College |
| Old Name | - |
| Street/No/Address | Doctora |
| Barangay | Mayapa |
| Name of School Head | Mrs. Myra Grace Caritos-Ricalde |
| Designation | President |
| Contact Person | Mrs. Myra Grace Caritos-Ricalde |
| Contact Numbers | 833-11-09 / 531-07-03 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Blessed Nazarene School of Calamba Inc. |
| Old Name | Blessed Nazarene School |
| Street/No/Address | Blk. 55 Lot 5 Ph3 Villa de Calamba |
| Barangay | Brgy. La Mesa |
| Name of School Head | Luciano S. Bayta |
| Designation | Principal |
| Contact Person | Luciano S. Bayta |
| Contact Numbers | 576-64-98 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Bobby Christina Learning Center |
| Old Name | - |
| Street/No/Address | Blk. 7 Lot 26 & 28 Villa Palao Subd. |
| Barangay | Banlic |
| Name of School Head | Syrene C. Eslao |
| Contact Person | Syrene C. Eslao |
| Contact Numbers | (049) 531-11-83 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Calamba Christian Academy Inc. |
| Old Name | - |
| Street/No/Address | Apitong St. |
| Barangay | L. E. Village Lingga |
| Name of School Head | Daniel O. Erasga |
| Designation | Administrator |
| Contact Person | Daniel O. Erasga |
| Contact Numbers | (049) 545-51-35 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Calamba Institute |
| Old Name | - |
| Street/No/Address | 2061 Chipeco Ave. |
| Barangay | Halang |
| Name of School Head | Livia Q. Perilla Ph. D. |
| Designation | Principal |
| Contact Person | Livia Q. Perilla Ph. D. |
| Contact Numbers | (049) 545-24-46 |
| Fax Numbers | (049) 545-24-46 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Calamba Adventist Elem. School |
| Old Name | Calamba Adventist Rural School |
| Street/No/Address | 603 Elepano Subd. |
| Barangay | Brgy. 3 |
| Name of School Head | Deodilino Ferranco |
| Contact Person | Deodilino Ferranco |
| Contact Numbers | 545-78-91 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Calvary Baptist Academy |
| Old Name | - |
| Street/No/Address | NBlk. 2 Lot 42 Landmark Subd. |
| Barangay | Parian |
| Name of School Head | Rev. Lamberto R. Solano |
| Designation | Principal |
| Contact Person | Rev. Lamberto R. Solano |
| Contact Numbers | 833-20-16 |
| Fax Numbers | - |
| 94 results - showing 1 - 10 | 1 2 3 4 5 6 7 8 9 10 | Results per page: |