| Alfonso (8) | Amadeo (8) | Bacoor (130) |
| Bagbag 2 (1) | Carmona (7) | Dasmarinas (160) |
| Drive (1) | Gen. E. Aguinaldo (3) | Gen. M. Alvarez (22) |
| Gen. Trias (38) | Imus (94) | Indang (12) |
| Kawit (10) | Magallanes (6) | Maragondon (3) |
| Mendez (Mendez-Nuñez) (7) | Naic (13) | Noveleta (7) |
| Rosario (6) | Silang (45) | Tagaytay City (14) |
| Tanza (25) | Trece Martires City (29) |
| 94 results - showing 1 - 10 | 1 2 3 4 5 6 7 8 9 10 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Shammah Christian School |
| Old Name | Shamman Learning Center |
| Street/No/Address | Blk 1 Lot 25 Landtrust Subd. |
| Barangay | Anabu II-E |
| Name of School Head | Mrs. Leticia L. Andrade |
| Designation | Administrator |
| Contact Person | Mrs. Leticia L. Andrade |
| Contact Numbers | (046) 472-17-58 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | ACM Sherwood Kiddie School Inc. |
| Old Name | - |
| Street/No/Address | Blk 12 Lot 1 ACM Homes |
| Barangay | Anabu 2B |
| Name of School Head | Joselyn A. Evangelista |
| Contact Person | Joselyn A. Evangelista |
| Contact Numbers | (046) 970-77-86 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Green Pasture School |
| Street/No/Address | Ph 9 B-29 L-5 ACM Homes |
| Barangay | Alapan |
| Name of School Head | Mercedita R. Agdana |
| Contact Person | Mercedita R. Agdana |
| Contact Numbers | 0919-284-60-92 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Angelorum School |
| Old Name | Angelorum Learning Center |
| Street/No/Address | Com. Marquez Ave. |
| Barangay | Anabu 2 |
| Name of School Head | Norma A. Figuerres |
| Designation | Principal |
| Contact Person | Norma A. Figuerres |
| Contact Numbers | (046) 850-17-96 |
| Fax Numbers | (046) 850-17-96 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Angels of De Vera Learning Center |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Anabu |
| Name of School Head | Mary Jean T. de Vera |
| Contact Person | Mary Jean T. de Vera |
| Contact Numbers | (046) 575-35-14 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Ann Marris Montessori School - Main |
| Street/No/Address | # 2 Mercury St. |
| Barangay | Golden City Subd. |
| Name of School Head | Mrs. Mary Ann T. Mattus |
| Designation | Director |
| Contact Person | Mrs. Mary Ann T. Mattus |
| Contact Numbers | 850-18-14 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Bakersfield Learning Center |
| Old Name | - |
| Street/No/Address | Blk.1 Lot 4 Sunnydale Villas |
| Barangay | Malagasang I-B |
| Name of School Head | Ruth C. Martinez |
| Contact Person | Ruth C. Martinez |
| Contact Numbers | (046) 472-38-96 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Benedictine Institute of Learning |
| Old Name | - |
| Street/No/Address | Abad Homes Subd. |
| Barangay | Medrino I-B |
| Name of School Head | Noel M. Abad |
| Contact Person | Noel M. Abad |
| Contact Numbers | (046) 471-51-05 |
| Fax Numbers | (046) 515-71-57 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Breton School |
| Old Name | - |
| Street/No/Address | 285 R-A Subd. |
| Barangay | Palico II |
| Name of School Head | Isabelita F. Sapanghila |
| Contact Person | Isabelita F. Sapanghila |
| Contact Numbers | 571-91-73 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Cachapero Learning School Inc. |
| Old Name | Cachapero Learning Center |
| Street/No/Address | Blk 7 Lot 13 Mahogany St. Narra Homes |
| Barangay | Carsadang Bago II |
| Name of School Head | Diokisia C. Cachapero |
| Designation | Administrator |
| Contact Person | Diokisia C. Cachapero |
| Contact Numbers | (046) 472-35-20 |
| Fax Numbers | (046) 471-78-53 |
| 94 results - showing 1 - 10 | 1 2 3 4 5 6 7 8 9 10 | Results per page: |