| Alfonso (8) | Amadeo (8) | Bacoor (130) |
| Bagbag 2 (1) | Carmona (7) | Dasmarinas (160) |
| Drive (1) | Gen. E. Aguinaldo (3) | Gen. M. Alvarez (22) |
| Gen. Trias (38) | Imus (94) | Indang (12) |
| Kawit (10) | Magallanes (6) | Maragondon (3) |
| Mendez (Mendez-Nuñez) (7) | Naic (13) | Noveleta (7) |
| Rosario (6) | Silang (45) | Tagaytay City (14) |
| Tanza (25) | Trece Martires City (29) |
| 10 results - showing 1 - 10 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Beloved Angels School |
| Old Name | - |
| Street/No/Address | 138 Tirong St. |
| Barangay | Wakas |
| Name of School Head | Gloria L. Vales |
| Contact Person | Gloria L. Vales |
| Contact Numbers | (046) 484-59-63 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Lakersfield Learning Academy |
| Old Name | - |
| Street/No/Address | Lot 1 Blk 19 Lakersfield Subd. |
| Barangay | Toclong |
| Name of School Head | Estrellita S. Dela Cruz |
| Contact Person | Estrellita S. Dela Cruz |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Living Stream Christian School of Cavite |
| Old Name | - |
| Street/No/Address | JTLSCF Compound |
| Barangay | Tabon |
| Name of School Head | Julie Ann D. Mojica |
| Contact Person | Julie Ann D. Mojica |
| Contact Numbers | 436-30-52 |
| Fax Numbers | (046) 419-25-68 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Maria Corinne College |
| Old Name | St. Raphael School |
| Street/No/Address | Covelandia |
| Barangay | Binakayan |
| Name of School Head | Coralina L. Samala Batutista |
| Designation | Director |
| Contact Person | Coralina L. Samala Batutista |
| Contact Numbers | 434-3331 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Mary Montessori School of Cavite |
| Old Name | - |
| Street/No/Address | Villa Canacao |
| Barangay | Sta. Isabel |
| Name of School Head | Clarita M. Ambion |
| Designation | Directress |
| Contact Person | Clarita M. Ambion |
| Contact Numbers | (046) 484-57-75 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Our Lady of Fatima Academy of Binakayan |
| Old Name | - |
| Street/No/Address | 3875 marquez St. |
| Barangay | Binakayan |
| Name of School Head | Lolita O. Caimol |
| Designation | Administrator |
| Contact Person | Lolita O. Caimol |
| Contact Numbers | (046) 434-07-71 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Saint Mary Magdalene School |
| Old Name | - |
| Street/No/Address | Gen. Tirona |
| Barangay | Poblacion |
| Name of School Head | Ms. Carlisa I. Alicdan |
| Contact Person | Ms. Carlisa I. Alicdan |
| Contact Numbers | (046) 484-74-88 / 484-74-86 |
| Fax Numbers | (046) 484-74-88 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Brickwood School Inc. |
| Old Name | - |
| Street/No/Address | Blk. 2 Lot 4 4K Subd. |
| Barangay | Tabon2 |
| Name of School Head | Lovella Q. Arigo |
| Designation | Directress |
| Contact Person | Lovella Q. Arigo |
| Contact Numbers | 484-70-63 / 484-45-93 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Veronidia Learning Institute |
| Old Name | - |
| Street/No/Address | 1573 Samala St. |
| Barangay | Binakayan |
| Name of School Head | Gina P. Janairo |
| Contact Person | Gina P. Janairo |
| Contact Numbers | (046) 434-74-03 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Mil Den Academy Inc. |
| Old Name | - |
| Street/No/Address | Carenville Subd. |
| Barangay | Magdalo Putol |
| Name of School Head | Milibeth C. Sindac |
| Designation | President |
| Contact Person | Milibeth C. Sindac |
| Contact Numbers | (046) 436-24-48 / 436-23-88 |
| Fax Numbers | - |
| 10 results - showing 1 - 10 | Results per page: |