| Alfonso (8) | Amadeo (8) | Bacoor (130) |
| Bagbag 2 (1) | Carmona (7) | Dasmarinas (160) |
| Drive (1) | Gen. E. Aguinaldo (3) | Gen. M. Alvarez (22) |
| Gen. Trias (38) | Imus (94) | Indang (12) |
| Kawit (10) | Magallanes (6) | Maragondon (3) |
| Mendez (Mendez-Nuñez) (7) | Naic (13) | Noveleta (7) |
| Rosario (6) | Silang (45) | Tagaytay City (14) |
| Tanza (25) | Trece Martires City (29) |
| 29 results - showing 1 - 10 | 1 2 3 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Aubrey's Educational Center |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Gregorio |
| Name of School Head | Diego D. Rapanut |
| Designation | Administrator |
| Contact Person | Diego D. Rapanut |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Green Ridge School |
| Old Name | - |
| Street/No/Address | Blk 12Lot 83 |
| Barangay | Westplain Subd. |
| Name of School Head | Dr. Meriam E. Oliver |
| Designation | Principal |
| Contact Person | Dr. Meriam E. Oliver |
| Contact Numbers | 477-05-05 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Hannanel Christian School |
| Old Name | - |
| Street/No/Address | LaPaz Homes II |
| Barangay | Brgy. Cabesa |
| Name of School Head | Elenita S. Royola |
| Designation | Administrator |
| Contact Person | Elenita S. Royola |
| Contact Numbers | 0917-148-86-53 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Academy of Saint John Nepomucene |
| Old Name | - |
| Street/No/Address | Maligaya |
| Barangay | Luciano |
| Name of School Head | Diana D. Atlas |
| Designation | Principal |
| Contact Person | Diana D. Atlas |
| Contact Numbers | 419-17-04 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Adelina Child Learning School Inc. |
| Old Name | - |
| Street/No/Address | Ciudad Adelina Subd. |
| Barangay | Conchu |
| Name of School Head | Ma. Imelda A. Penus |
| Contact Person | Ma. Imelda A. Penus |
| Contact Numbers | 0919-200-61-69 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Blessed Family Academy |
| Old Name | City Homes Academy II |
| Street/No/Address | - |
| Barangay | Inocencio |
| Name of School Head | Yolanda D. Villanueva |
| Contact Person | Yolanda D. Villanueva |
| Contact Numbers | 0926-647-00-72 / 0920-224-36-72 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Colegio de Santa Rosa |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Conchu |
| Name of School Head | Sr. Celerina Hifarva AR |
| Contact Person | Sr. Celerina Hifarva AR |
| Contact Numbers | (046) 419-25-68 |
| Fax Numbers | (046) 419-25-68 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Dei Gracia Academy |
| Old Name | Del Gracia Montessori School |
| Street/No/Address | Blk 13 La Trinidad Subd. |
| Barangay | Cabuco |
| Name of School Head | Maila N. Pantoja |
| Contact Person | Maila N. Pantoja |
| Contact Numbers | 0918-925-66-04 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Divine Academy of Cavite |
| Old Name | - |
| Street/No/Address | - |
| Barangay | San Agustin |
| Name of School Head | Mr. Danilo P. Varias |
| Contact Person | Mr. Danilo P. Varias |
| Contact Numbers | (046) 864-00-53 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | ELIM Christian Academy |
| Old Name | - |
| Street/No/Address | Purok 6 |
| Barangay | De Ocampo |
| Name of School Head | Jose Bayani J. Bantok |
| Designation | Principal |
| Contact Person | Jose Bayani J. Bantok |
| Contact Numbers | (046) 419-16-68 |
| Fax Numbers | (046) 419-16-68 |
| 29 results - showing 1 - 10 | 1 2 3 | Results per page: |