| Alaminos (4) | Bay (11) | Biñan (45) |
| Cabuyao (45) | Calauan (6) | Cavinti (2) |
| Dasmariñas (2) | Famy (1) | Kalayaan (2) |
| Liliw (5) | Los Baños (23) | Luisiana (4) |
| Lumban (5) | Mabitac (1) | Magdalena (2) |
| Majayjay (2) | Nagcarlan (7) | Paete (4) |
| Pagsanjan (3) | Pakil (2) | Pangil (3) |
| Pila (7) | Rizal (2) | San Pedro (61) |
| Santa Cruz (Capital) (10) | Santa Maria (2) | Santa Rosa (45) |
| Siniloan (4) | Victoria (5) |
| 4 results - showing 1 - 4 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Marcelino Fule Memorial College |
| Old Name | - |
| Street/No/Address | Del Pilar |
| Barangay | Brgy. I |
| City / Municipality | Alaminos |
| Province/Area | Laguna |
| Name of School Head | Dr. Cesar De Mesa Fule |
| Designation | President |
| Contact Person | Dr. Cesar De Mesa Fule |
| Contact Numbers | (049) 562-4711 |
| Fax Numbers | (049) 562-4711 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Reymarie's School |
| Old Name | - |
| Street/No/Address | F. Fule St. |
| Barangay | Brgy. 4 |
| City / Municipality | Alaminos |
| Province/Area | Laguna |
| Name of School Head | Ms.Julita E. Mina |
| Contact Person | Ms.Julita E. Mina |
| Contact Numbers | 231-50-65 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Saint Paul Learning School |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Alam Hts. Subd. |
| City / Municipality | Alaminos |
| Province/Area | Laguna |
| Name of School Head | Mrs. Imelda Cortez-matienzo |
| Contact Person | Mrs. Imelda Cortez-matienzo |
| Contact Numbers | 0919-853-63-51 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Ticzon's Learning Center |
| Old Name | - |
| Street/No/Address | DelPialr St. |
| Barangay | Brgy. 5 |
| City / Municipality | Alaminos |
| Province/Area | Laguna |
| Name of School Head | Matilde M. Ticson |
| Designation | Principal |
| Contact Person | Matilde M. Ticson |
| Contact Numbers | - |
| Fax Numbers | - |
| 4 results - showing 1 - 4 | Results per page: |