| Alaminos (4) | Bay (11) | Biñan (45) |
| Cabuyao (45) | Calauan (6) | Cavinti (2) |
| Dasmariñas (2) | Famy (1) | Kalayaan (2) |
| Liliw (5) | Los Baños (23) | Luisiana (4) |
| Lumban (5) | Mabitac (1) | Magdalena (2) |
| Majayjay (2) | Nagcarlan (7) | Paete (4) |
| Pagsanjan (3) | Pakil (2) | Pangil (3) |
| Pila (7) | Rizal (2) | San Pedro (61) |
| Santa Cruz (Capital) (10) | Santa Maria (2) | Santa Rosa (45) |
| Siniloan (4) | Victoria (5) |
| 2 results - showing 1 - 2 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Collegio de Sta.Cecilia de Cabuyao Inc. |
| Old Name | - |
| Street/No/Address | 96-97 Albastros |
| Barangay | San Agustin II |
| Province/Area | Laguna |
| Name of School Head | Irene C. Cils |
| Contact Person | Irene C. Cils |
| Contact Numbers | 0917-932-55-24 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Wondrous Work Speed Learning Center (Annex) |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Paliparan II |
| Province/Area | Laguna |
| Name of School Head | Pstr. Leovino P. Mendoza |
| Designation | President |
| Contact Person | Pstr. Leovino P. Mendoza |
| Contact Numbers | 0919-526-26-22 |
| Fax Numbers | - |
| 2 results - showing 1 - 2 | Results per page: |