| Alaminos (4) | Bay (11) | Biñan (45) |
| Cabuyao (45) | Calauan (6) | Cavinti (2) |
| Dasmariñas (2) | Famy (1) | Kalayaan (2) |
| Liliw (5) | Los Baños (23) | Luisiana (4) |
| Lumban (5) | Mabitac (1) | Magdalena (2) |
| Majayjay (2) | Nagcarlan (7) | Paete (4) |
| Pagsanjan (3) | Pakil (2) | Pangil (3) |
| Pila (7) | Rizal (2) | San Pedro (61) |
| Santa Cruz (Capital) (10) | Santa Maria (2) | Santa Rosa (45) |
| Siniloan (4) | Victoria (5) |
| 3 results - showing 1 - 3 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Liceo de Pagsanjan |
| Old Name | - |
| Street/No/Address | Gen. Tai?o St. |
| Barangay | no data |
| Province/Area | Laguna |
| Name of School Head | Mrs. Gemma M. Sanchez |
| Designation | Principal |
| Contact Person | Mrs. Gemma M. Sanchez |
| Contact Numbers | 808-4745 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Little Angels Kinder Garden School |
| Old Name | Little Angles Kindergarten School |
| Street/No/Address | 714 Cosme |
| Barangay | Mayapa |
| Province/Area | Laguna |
| Name of School Head | Rolando C. Abaquin |
| Designation | Director |
| Contact Person | Rolando C. Abaquin |
| Contact Numbers | 500-83-78 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Pagsanjan Academy |
| Old Name | - |
| Street/No/Address | Mabini St. |
| Barangay | Poblacion |
| Province/Area | Laguna |
| Name of School Head | Mr.Mario F. Liamas |
| Designation | President |
| Contact Person | Mr.Mario F. Liamas |
| Contact Numbers | 808-45-33 |
| Fax Numbers | - |
| 3 results - showing 1 - 3 | Results per page: |