| Alaminos (4) | Bay (11) | Biñan (45) |
| Cabuyao (45) | Calauan (6) | Cavinti (2) |
| Dasmariñas (2) | Famy (1) | Kalayaan (2) |
| Liliw (5) | Los Baños (23) | Luisiana (4) |
| Lumban (5) | Mabitac (1) | Magdalena (2) |
| Majayjay (2) | Nagcarlan (7) | Paete (4) |
| Pagsanjan (3) | Pakil (2) | Pangil (3) |
| Pila (7) | Rizal (2) | San Pedro (61) |
| Santa Cruz (Capital) (10) | Santa Maria (2) | Santa Rosa (45) |
| Siniloan (4) | Victoria (5) |
| 7 results - showing 1 - 7 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Colegio Monterei de Pila |
| Old Name | - |
| Street/No/Address | National Hi-wat |
| Barangay | San Antonio |
| City / Municipality | Pila |
| Province/Area | Laguna |
| Name of School Head | Edna C. Monreal |
| Contact Person | Edna C. Monreal |
| Contact Numbers | 049 559-0465 |
| Fax Numbers | 049 559-0465 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Liceo de Pila |
| Old Name | Saint Anthony Academy |
| Street/No/Address | San Antonio |
| Barangay | Bulilan Sur |
| City / Municipality | Pila |
| Province/Area | Laguna |
| Name of School Head | Mrs. Elena U. Napisa |
| Designation | Principal |
| Contact Person | Mrs. Elena U. Napisa |
| Contact Numbers | 559-0620 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Little Rainbow Learning Center |
| Old Name | - |
| Street/No/Address | Rizal St. |
| Barangay | Sta. Clara Sur |
| City / Municipality | Pila |
| Province/Area | Laguna |
| Name of School Head | Ernesto O. Anoso |
| Contact Person | Ernesto O. Anoso |
| Contact Numbers | (049) 559-00-98 /0917-625-59-78 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Saint Therese of the Child Jesus Learning Center |
| Old Name | - |
| Street/No/Address | 15 Topaz St. Francis Homes 3 |
| Barangay | Landayan |
| City / Municipality | Pila |
| Province/Area | Laguna |
| Name of School Head | Mrs. Myrna G. Ramos |
| Designation | Directress |
| Contact Person | Mrs. Myrna G. Ramos |
| Contact Numbers | 847-6359 |
| Fax Numbers | 847-6075 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | South Greenville School |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Bagong Pook |
| City / Municipality | Pila |
| Province/Area | Laguna |
| Name of School Head | Remedios T. Jamias |
| Designation | Directress |
| Contact Person | Remedios T. Jamias |
| Contact Numbers | 808-02-78 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Southmount School |
| Old Name | Southmont Pre-School Inc. |
| Street/No/Address | 261 Balagtas St. |
| Barangay | Sta. Clara Norte |
| City / Municipality | Pila |
| Province/Area | Laguna |
| Name of School Head | Celia R. Dimaano |
| Designation | Directress |
| Contact Person | Celia R. Dimaano |
| Contact Numbers | 251-20-22 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Vivetri Foundation Educational System |
| Old Name | - |
| Street/No/Address | Mother's Brookside |
| Barangay | San Antonio |
| City / Municipality | Pila |
| Province/Area | Laguna |
| Name of School Head | Kristine R. Alagad |
| Designation | Officer In Charge |
| Contact Person | Kristine R. Alagad |
| Contact Numbers | (049) 559-05-44 |
| Fax Numbers | - |
| 7 results - showing 1 - 7 | Results per page: |