| Alaminos (4) | Bay (11) | Biñan (45) |
| Cabuyao (45) | Calauan (6) | Cavinti (2) |
| Dasmariñas (2) | Famy (1) | Kalayaan (2) |
| Liliw (5) | Los Baños (23) | Luisiana (4) |
| Lumban (5) | Mabitac (1) | Magdalena (2) |
| Majayjay (2) | Nagcarlan (7) | Paete (4) |
| Pagsanjan (3) | Pakil (2) | Pangil (3) |
| Pila (7) | Rizal (2) | San Pedro (61) |
| Santa Cruz (Capital) (10) | Santa Maria (2) | Santa Rosa (45) |
| Siniloan (4) | Victoria (5) |
| 61 results - showing 1 - 10 | 1 2 3 4 5 6 7 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Academia de Castellano for Children |
| Old Name | - |
| Street/No/Address | Blk. 7 Lot 11 Filinvest P1 Nodalo's Compound |
| Barangay | Bagong Silang |
| Province/Area | Laguna |
| Name of School Head | Alicia J. Castellano |
| Contact Person | Alicia J. Castellano |
| Contact Numbers | 420-2256/420-2257 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Academia Institution de San Pedro |
| Old Name | San Pedro Educational Center |
| Street/No/Address | B-8 L-1 Phase I cor 10th St. & J. P. Rizal |
| Barangay | San Vicente |
| Province/Area | Laguna |
| Name of School Head | "Maj. Agustin A. ""Sibuyo (ret.)" |
| Designation | President |
| Contact Person | "Maj. Agustin A. ""Sibuyo (ret.)" |
| Contact Numbers | (02) 869-2774 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Agnus Dei Schools System Inc. |
| Old Name | - |
| Street/No/Address | 280 Quezon St. |
| Barangay | Cuyab |
| Province/Area | Laguna |
| Name of School Head | Carmelita A. Fajardo |
| Designation | Principal |
| Contact Person | Carmelita A. Fajardo |
| Contact Numbers | (02) 520-4909 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Alcoan Learning School for Children |
| Province/Area | Laguna |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Amazing Grace School |
| Old Name | - |
| Street/No/Address | 0 a |
| Barangay | San Vicente |
| Province/Area | Laguna |
| Name of School Head | Celestino P. Ilmedo |
| Designation | President |
| Contact Person | Celestino P. Ilmedo |
| Contact Numbers | 808-0827 |
| Fax Numbers | 868-0527 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Angel of the Lord Learning Center |
| Old Name | - |
| Street/No/Address | (0) Molave |
| Barangay | San Vicente |
| Province/Area | Laguna |
| Name of School Head | Fredie C. Arcardo |
| Designation | Administrator |
| Contact Person | Fredie C. Arcardo |
| Contact Numbers | (02) 869-6266 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Angelium Academy |
| Old Name | - |
| Street/No/Address | B9 L 15-18 |
| Barangay | Southern Heights 2 |
| Province/Area | Laguna |
| Name of School Head | Nenita T. Belleza |
| Designation | President |
| Contact Person | Nenita T. Belleza |
| Contact Numbers | 869-95-38 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Bible Baptist Educational Institution |
| Old Name | - |
| Street/No/Address | Venus St. |
| Barangay | Cuyab |
| Province/Area | Laguna |
| Name of School Head | Mrs. Sannie A. Susay |
| Designation | Principal |
| Contact Person | Mrs. Sannie A. Susay |
| Contact Numbers | 847-24-57 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Blessed Angel Montessori School |
| Province/Area | Laguna |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Casa del Ni?o Science Montessori School |
| Old Name | - |
| Street/No/Address | E. Medalla St. |
| Barangay | San Vicente Pacita II |
| Province/Area | Laguna |
| Name of School Head | Dr. Rosario G. Acierto Ed. D. |
| Contact Person | Dr. Rosario G. Acierto Ed. D. |
| Contact Numbers | 808-05-52/ 808-02-94 |
| Fax Numbers | 808-05-52 |
| 61 results - showing 1 - 10 | 1 2 3 4 5 6 7 | Results per page: |