| Alaminos (4) | Bay (11) | Biñan (45) |
| Cabuyao (45) | Calauan (6) | Cavinti (2) |
| Dasmariñas (2) | Famy (1) | Kalayaan (2) |
| Liliw (5) | Los Baños (23) | Luisiana (4) |
| Lumban (5) | Mabitac (1) | Magdalena (2) |
| Majayjay (2) | Nagcarlan (7) | Paete (4) |
| Pagsanjan (3) | Pakil (2) | Pangil (3) |
| Pila (7) | Rizal (2) | San Pedro (61) |
| Santa Cruz (Capital) (10) | Santa Maria (2) | Santa Rosa (45) |
| Siniloan (4) | Victoria (5) |
| 10 results - showing 1 - 10 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Capitol View Christian School |
| Old Name | - |
| Street/No/Address | P. Guevara St. |
| Barangay | Poblacion |
| Province/Area | Laguna |
| Name of School Head | Andrea J. Reyes |
| Designation | Principal |
| Contact Person | Andrea J. Reyes |
| Contact Numbers | 808-11-86 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Don Bosco High School |
| Old Name | - |
| Street/No/Address | P. Guevarra Ave. |
| Barangay | Poblacion I |
| Province/Area | Laguna |
| Name of School Head | Rev. Fr. Ramon G. Borja SDB |
| Contact Person | Rev. Fr. Ramon G. Borja SDB |
| Contact Numbers | 810-0978/808-2016 |
| Fax Numbers | (049) 808-1695 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Immaculate Concepcion Catholic School |
| Old Name | - |
| Street/No/Address | Valenzuela St. |
| Barangay | Poblacion I |
| Province/Area | Laguna |
| Name of School Head | Rev. Fr. Ramon G. Borja SDB |
| Contact Person | Rev. Fr. Ramon G. Borja SDB |
| Contact Numbers | 810-09-85 /808-20-16 |
| Fax Numbers | (049) 808-16-95 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Keystone Learning Center |
| Old Name | - |
| Street/No/Address | Cor. Kamatoy & P. Guebara St. |
| Barangay | Poblacion |
| Province/Area | Laguna |
| Name of School Head | Miss Epifania V. Clemente |
| Designation | Principal |
| Contact Person | Miss Epifania V. Clemente |
| Contact Numbers | 810-11-83 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Laguna Santiago Educt'l Found. Sch. |
| Old Name | - |
| Street/No/Address | F. Sario St. |
| Barangay | no data |
| Province/Area | Laguna |
| Name of School Head | Victoria M. Garanzo Ed. D. |
| Designation | Administrator |
| Contact Person | Victoria M. Garanzo Ed. D. |
| Contact Numbers | (049) 808-1431 |
| Fax Numbers | (049) 808-1431 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Maranatha Christian School |
| Old Name | - |
| Street/No/Address | 4781 |
| Barangay | Brgy. Callios |
| Province/Area | Laguna |
| Name of School Head | Leticia S. Ferriol |
| Designation | Principal |
| Contact Person | Leticia S. Ferriol |
| Contact Numbers | (049) 808-04-50 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Our Lady of Maulawin Montessori School |
| Old Name | - |
| Street/No/Address | A. mabini St. |
| Barangay | Poblacion III |
| Province/Area | Laguna |
| Name of School Head | Rev. Fr. Ronaldo S. N. Abrera |
| Contact Person | Rev. Fr. Ronaldo S. N. Abrera |
| Contact Numbers | (049) 808-09-10 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Our Little Friends Kindergarten School |
| Province/Area | Laguna |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Saint Therese Martin of Lisieux School |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Sto. Angel Central |
| Province/Area | Laguna |
| Name of School Head | Jocelyn Q. Valdeabella |
| Designation | Administrator |
| Contact Person | Jocelyn Q. Valdeabella |
| Contact Numbers | (049) 810-13-22 |
| Fax Numbers | (049) 822-01-88 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | United Evangelical Church School - ACE |
| Old Name | United Evangelical Church of Sta. Cruz - Ace Ministry |
| Street/No/Address | - |
| Barangay | Bubukal |
| Province/Area | Laguna |
| Name of School Head | Mr. Nicanor Ang |
| Designation | Administrator |
| Contact Person | Mr. Nicanor Ang |
| Contact Numbers | (049) 808 3560/(049) 810-1145 |
| Fax Numbers | 808-2476 |
| 10 results - showing 1 - 10 | Results per page: |