| Alaminos (4) | Bay (11) | Biñan (45) |
| Cabuyao (45) | Calauan (6) | Cavinti (2) |
| Dasmariñas (2) | Famy (1) | Kalayaan (2) |
| Liliw (5) | Los Baños (23) | Luisiana (4) |
| Lumban (5) | Mabitac (1) | Magdalena (2) |
| Majayjay (2) | Nagcarlan (7) | Paete (4) |
| Pagsanjan (3) | Pakil (2) | Pangil (3) |
| Pila (7) | Rizal (2) | San Pedro (61) |
| Santa Cruz (Capital) (10) | Santa Maria (2) | Santa Rosa (45) |
| Siniloan (4) | Victoria (5) |
| 45 results - showing 1 - 10 | 1 2 3 4 5 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Angels of the Lord Learning Center |
| Province/Area | Laguna |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Archangels School of Sta. Rosa |
| Province/Area | Laguna |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Blessed Christian School de Sta. Rosa |
| Old Name | - |
| Street/No/Address | East Drive Village |
| Barangay | Pooc |
| Province/Area | Laguna |
| Name of School Head | Jovita Almarinez |
| Contact Person | Jovita Almarinez |
| Contact Numbers | (049) 534-41-51 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Canossa School |
| Old Name | - |
| Street/No/Address | Zavalla St. |
| Barangay | Kanluran |
| Province/Area | Laguna |
| Name of School Head | Sr. Luzviminda G. Mojica FdCC |
| Designation | Directress |
| Contact Person | Sr. Luzviminda G. Mojica FdCC |
| Contact Numbers | (049) 534-2477/534-1023 |
| Fax Numbers | (049) 534-2477 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Chair of Saint Peter School Of Sta. Rosa |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Balibago |
| Province/Area | Laguna |
| Name of School Head | Mrs. Elaine Garduce |
| Designation | President |
| Contact Person | Mrs. Elaine Garduce |
| Contact Numbers | (049) 534-41-81 to 82 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Child Formation Center of Santa Rosa |
| Old Name | - |
| Street/No/Address | Purificacion |
| Barangay | Tagapo |
| Province/Area | Laguna |
| Name of School Head | Alicia C. Lazaga |
| Contact Person | Alicia C. Lazaga |
| Contact Numbers | (049) 534-2392/534-2380 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Colegio de Santa Rosa de Lima |
| Old Name | Learning Center of Sta. Rosa |
| Street/No/Address | - |
| Barangay | Bo. Labas |
| Province/Area | Laguna |
| Name of School Head | Mrs. Conchita A. Delfino |
| Contact Person | Mrs. Conchita A. Delfino |
| Contact Numbers | 534-1570 |
| Fax Numbers | 534-1570 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Day Care Center of Villa de Oro |
| Province/Area | Laguna |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | ELOHIM Christian School |
| Old Name | - |
| Street/No/Address | Avatan |
| Barangay | Pulong Sta. Cruz |
| Province/Area | Laguna |
| Name of School Head | Cipriano Caro Jr. |
| Designation | Principal |
| Contact Person | Cipriano Caro Jr. |
| Contact Numbers | (049) 838-07-98 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Emmanuel Christian School |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Malitlit |
| Province/Area | Laguna |
| Name of School Head | Rev. Renato P. Ilmedo |
| Designation | President |
| Contact Person | Rev. Renato P. Ilmedo |
| Contact Numbers | (049) 837-5482/837-8792 |
| Fax Numbers | - |
| 45 results - showing 1 - 10 | 1 2 3 4 5 | Results per page: |