| Agno (1) | Aguilar (4) | Anda (3) |
| Bani (2) | Basista (3) | Bayambang (4) |
| Binmaley (4) | Bolinao (3) | Bugallon (2) |
| Burgos (2) | Calasiao (4) | Dasol (2) |
| Infanta (3) | Lingayen (Capital) (16) | Mabini (1) |
| Malasiqui (5) | Mangantarem (3) | Mapandan (3) |
| Santa Barbara (4) | Sual (3) | Urbiztondo (4) |
| 2 results - showing 1 - 2 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Immaculate Concepcion Learning Center |
| Barangay | Barangay Poblacion |
| City / Municipality | Bani |
| Province/Area | Pangasinan I |
| Name of School Head | Ms. Salome R. Cenidoza |
| Designation | Acting Directress |
| Contact Person | Ms. Salome R. Cenidoza |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Western Pangasinan Lyceum |
| Barangay | Barangay Poblacion |
| City / Municipality | Bani |
| Province/Area | Pangasinan I |
| Name of School Head | Atty.Irineo B. Orlino |
| Designation | Executive Director |
| Contact Person | Atty.Irineo B. Orlino |
| Contact Numbers | 553-21-63 |
| 2 results - showing 1 - 2 | Results per page: |