| Agno (1) | Aguilar (4) | Anda (3) |
| Bani (2) | Basista (3) | Bayambang (4) |
| Binmaley (4) | Bolinao (3) | Bugallon (2) |
| Burgos (2) | Calasiao (4) | Dasol (2) |
| Infanta (3) | Lingayen (Capital) (16) | Mabini (1) |
| Malasiqui (5) | Mangantarem (3) | Mapandan (3) |
| Santa Barbara (4) | Sual (3) | Urbiztondo (4) |
| 3 results - showing 1 - 3 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St. John Learning Center |
| Old Name | St. John Learning Center of Infanta, Inc. |
| Barangay | Barangay Poblacion |
| City / Municipality | Infanta |
| Province/Area | Pangasinan I |
| Name of School Head | Flordeliza Buay Adas |
| Designation | Teacher In Charge |
| Contact Person | Flordeliza Buay Adas |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Columban's School |
| Old Name | St. Columban's High School |
| Barangay | Barangay Poblacion |
| City / Municipality | Infanta |
| Province/Area | Pangasinan I |
| Name of School Head | Lolita O. Ocampo |
| Designation | Principal |
| Contact Person | Lolita O. Ocampo |
| Contact Numbers | 549-50-18 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St. John Institute |
| Barangay | Barangay Poblacion |
| City / Municipality | Infanta |
| Province/Area | Pangasinan I |
| Name of School Head | Efren C. Millora |
| Designation | Director/Principal |
| Contact Person | Efren C. Millora |
| 3 results - showing 1 - 3 | Results per page: |