| Agno (1) | Aguilar (4) | Anda (3) |
| Bani (2) | Basista (3) | Bayambang (4) |
| Binmaley (4) | Bolinao (3) | Bugallon (2) |
| Burgos (2) | Calasiao (4) | Dasol (2) |
| Infanta (3) | Lingayen (Capital) (16) | Mabini (1) |
| Malasiqui (5) | Mangantarem (3) | Mapandan (3) |
| Santa Barbara (4) | Sual (3) | Urbiztondo (4) |
| 3 results - showing 1 - 3 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Remlife Learning Center |
| Barangay | Barangay Gutierrez |
| City / Municipality | Mangantarem |
| Province/Area | Pangasinan I |
| Name of School Head | Remidios. U. Garina |
| Designation | Directress |
| Contact Person | Remidios. U. Garina |
| Contact Numbers | (075)546-03-06 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Mystical Rose Special Science School |
| Old Name | Mystical Rose Montessori School |
| Barangay | Barangay Poblacion |
| City / Municipality | Mangantarem |
| Province/Area | Pangasinan I |
| Name of School Head | Virgilio V. Valmonte |
| Designation | President |
| Contact Person | Virgilio V. Valmonte |
| Contact Numbers | (075) 546-45-79 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Mangantarem Catholic School |
| Street/No/Address | Mabini St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Mangantarem |
| Province/Area | Pangasinan I |
| Name of School Head | Sr. Natividad M. Mendoza |
| Designation | Directress |
| Contact Person | Sr. Natividad M. Mendoza |
| Contact Numbers | 546-21-91 |
| 3 results - showing 1 - 3 | Results per page: |