| Agno (1) | Aguilar (4) | Anda (3) |
| Bani (2) | Basista (3) | Bayambang (4) |
| Binmaley (4) | Bolinao (3) | Bugallon (2) |
| Burgos (2) | Calasiao (4) | Dasol (2) |
| Infanta (3) | Lingayen (Capital) (16) | Mabini (1) |
| Malasiqui (5) | Mangantarem (3) | Mapandan (3) |
| Santa Barbara (4) | Sual (3) | Urbiztondo (4) |
| 3 results - showing 1 - 3 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Wendy's Academy |
| Barangay | Barangay Apaya |
| City / Municipality | Mapandan |
| Province/Area | Pangasinan I |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Mapandan Academy |
| Street/No/Address | 16 B. Firetree St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Mapandan |
| Province/Area | Pangasinan I |
| Name of School Head | Mrs. Caroline N. Carrasco |
| Designation | President |
| Contact Person | rs. Caroline N. Carrasco |
| Contact Numbers | (075) 505-50-54 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Central Pangasinan Adventist School |
| Street/No/Address | 18 Cosmos St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Mapandan |
| Province/Area | Pangasinan I |
| Name of School Head | Ruel B. Dimalanta |
| Designation | Principal |
| Contact Person | Ruel B. Dimalanta |
| Contact Numbers | (075) 505-50-53 |
| 3 results - showing 1 - 3 | Results per page: |