| Agno (1) | Aguilar (4) | Anda (3) |
| Bani (2) | Basista (3) | Bayambang (4) |
| Binmaley (4) | Bolinao (3) | Bugallon (2) |
| Burgos (2) | Calasiao (4) | Dasol (2) |
| Infanta (3) | Lingayen (Capital) (16) | Mabini (1) |
| Malasiqui (5) | Mangantarem (3) | Mapandan (3) |
| Santa Barbara (4) | Sual (3) | Urbiztondo (4) |
| 4 results - showing 1 - 4 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Pehvee Lzel School |
| Street/No/Address | Jomapa St. |
| Barangay | Barangay Poblacion Sur |
| City / Municipality | Santa Barbara |
| Province/Area | Pangasinan I |
| Name of School Head | Mrs,. Rebecca R. de Leon |
| Designation | School Directress |
| Contact Person | rs,. Rebecca R. de Leon |
| Contact Numbers | (075) 623-10-84 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Living Light Learning Center |
| Barangay | Barangay Poblacion Norte |
| City / Municipality | Santa Barbara |
| Province/Area | Pangasinan I |
| Name of School Head | Emilia N. Tomboc |
| Designation | Directress |
| Contact Person | Emilia N. Tomboc |
| Contact Numbers | (075) 516-44-27 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Horizon Educational Learning Center |
| Street/No/Address | 019- Sta. Rita |
| Barangay | Barangay VSB Minien West |
| City / Municipality | Santa Barbara |
| Province/Area | Pangasinan I |
| Name of School Head | Dr. Dana Luz David Canonongan |
| Designation | President |
| Contact Person | Luz David Canonongan |
| Contact Numbers | 522-46-27 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Mapandan Catholic School |
| Street/No/Address | 019 Sta Rita |
| Barangay | Barangay VSB Minien West |
| City / Municipality | Santa Barbara |
| Province/Area | Pangasinan I |
| Name of School Head | Dr. Dana Luz David Caronongan |
| Designation | President |
| Contact Person | Luz David Caronongan |
| Contact Numbers | 522-46-27 |
| 4 results - showing 1 - 4 | Results per page: |