| Agno (1) | Aguilar (4) | Anda (3) |
| Bani (2) | Basista (3) | Bayambang (4) |
| Binmaley (4) | Bolinao (3) | Bugallon (2) |
| Burgos (2) | Calasiao (4) | Dasol (2) |
| Infanta (3) | Lingayen (Capital) (16) | Mabini (1) |
| Malasiqui (5) | Mangantarem (3) | Mapandan (3) |
| Santa Barbara (4) | Sual (3) | Urbiztondo (4) |
| 3 results - showing 1 - 3 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Sual Catholic School |
| Barangay | Barangay Poblacion |
| City / Municipality | Sual |
| Province/Area | Laguna |
| Name of School Head | Mrs. Leticia M.Gabriel |
| Designation | Principal |
| Contact Person | Mrs. Leticia M.Gabriel |
| Contact Numbers | 548-20-72 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | JETSOO School Inc. |
| Barangay | Barangay Seselangen |
| City / Municipality | Sual |
| Province/Area | Pangasinan I |
| Name of School Head | Mrs.Erlinda E. Corpuz |
| Designation | Directress |
| Contact Person | Mrs.Erlinda E. Corpuz |
| Contact Numbers | 0920-562-29-10 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Peter Martyr Academy Inc. |
| Street/No/Address | Agbayani Ext. |
| Barangay | Barangay Poblacion |
| City / Municipality | Sual |
| Province/Area | Pangasinan I |
| Name of School Head | Maria Cristina M, Diaz |
| Designation | Directress |
| Contact Person | Maria Cristina M, Diaz |
| Contact Numbers | 548-23-58 |
| 3 results - showing 1 - 3 | Results per page: |