| Agno (1) | Aguilar (4) | Anda (3) |
| Bani (2) | Basista (3) | Bayambang (4) |
| Binmaley (4) | Bolinao (3) | Bugallon (2) |
| Burgos (2) | Calasiao (4) | Dasol (2) |
| Infanta (3) | Lingayen (Capital) (16) | Mabini (1) |
| Malasiqui (5) | Mangantarem (3) | Mapandan (3) |
| Santa Barbara (4) | Sual (3) | Urbiztondo (4) |
| 4 results - showing 1 - 4 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Agno UMC Kiddie Learning Center |
| Street/No/Address | Mabini St. |
| City / Municipality | Urbiztondo |
| Province/Area | Pangasinan I |
| Name of School Head | Rev. Fredelito C. Canla |
| Designation | Administrative Minister |
| Contact Person | Rev. Fredelito C. Canla |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Urbiztondo Private School |
| Street/No/Address | M. H. Del Pilar St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Urbiztondo |
| Province/Area | Pangasinan I |
| Name of School Head | Enrique F. Tamondong |
| Designation | Principal |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Urbiztondo Catholic School |
| Street/No/Address | San Pio V |
| Barangay | Barangay Poblacion |
| City / Municipality | Urbiztondo |
| Province/Area | Pangasinan I |
| Name of School Head | Rev. Fr. Jovino V. Batecan |
| Designation | Director |
| Contact Person | Rev. Fr. Jovino V. Batecan |
| Contact Numbers | 594-20-14 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Urbiztondo Adventist School |
| Street/No/Address | Estrada St. |
| Barangay | Barangay Poblacion |
| City / Municipality | Urbiztondo |
| Province/Area | Pangasinan I |
| Name of School Head | Virginia L. Venida |
| Designation | Head Teacher |
| Contact Person | Virginia L. Venida |
| 4 results - showing 1 - 4 | Results per page: |