| Agdangan (2) | Alabat (1) | Atimonan (7) |
| Buenavista (2) | Buerdeos (1) | Calauiag (7) |
| Candelaria (13) | Catanauan (5) | Dolores (4) |
| General Luna (2) | General Nakar (2) | Guinayangan (2) |
| Gumaca (5) | Infanta (8) | Lopez (9) |
| Lucban (14) | Macalelon (2) | Mauban (2) |
| Mulanay (3) | Padre Burgos (2) | Pagbilao (6) |
| Patnanungan (1) | Pitogo (1) | Plaridel (1) |
| Polillo (2) | Quezon (1) | Real (2) |
| Sampaloc (2) | San Andres (1) | San Antonio (4) |
| San Francisco (Aurora) (4) | San Narciso (2) | Sariaya (11) |
| Tagkawayan (5) | Tayabas (9) | Tiaong (8) |
| Unisan (2) |
| 9 results - showing 1 - 9 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Eastern Tayabas College |
| Old Name | - |
| Street/No/Address | Rosario St. |
| Barangay | Rizal (Poblacion) |
| Name of School Head | Francis Jose V. Rodelas |
| Contact Person | Francis Jose V. Rodelas |
| Contact Numbers | 841-17-89 |
| Fax Numbers | 841-17-89 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Hondagua Port High Schol |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Hondagua |
| Name of School Head | Adoracion R. Yumul |
| Designation | Director |
| Contact Person | Adoracion R. Yumul |
| Contact Numbers | (042) 841-15-10 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Lalaguna Rural Academy |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Lalaguna |
| Name of School Head | Adoracion R. Yumul |
| Designation | Director |
| Contact Person | Adoracion R. Yumul |
| Contact Numbers | (042) 841-15-10 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Lopez Adventist Elementary School |
| Old Name | - |
| Street/No/Address | 432 San Antonio Cor. Panganiban St. |
| Barangay | Poblacion |
| Name of School Head | Cesaria V. Segui |
| Contact Person | Cesaria V. Segui |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Maria Theresa Child Development Center |
| Old Name | - |
| Street/No/Address | Gen. Yngenite |
| Barangay | Talolong |
| Name of School Head | Sonia N. Combalicer |
| Designation | Directress |
| Contact Person | Sonia N. Combalicer |
| Contact Numbers | 841-18-83 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Most Holy Rosary Parochial School |
| Old Name | - |
| Street/No/Address | Convent St. |
| Barangay | Brgy. Talolong |
| Name of School Head | Sr. Margarita S. Bingo MCST |
| Designation | Principal |
| Contact Person | Sr. Margarita S. Bingo MCST |
| Contact Numbers | (042) 302-56-31 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | New Jerusalem School Inc. |
| Old Name | - |
| Street/No/Address | 412 Villanueva St. |
| Barangay | San Lorenzo |
| Name of School Head | Violeta B. Escolano |
| Contact Person | Violeta B. Escolano |
| Contact Numbers | 302-55-16 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Quezon High School Inc. |
| Old Name | - |
| Street/No/Address | Gen. Yngente Ave. |
| Barangay | Talolong |
| Name of School Head | Sarah Gerella Veloso |
| Designation | Administrator |
| Contact Person | Sarah Gerella Veloso |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Beata Sai Progressive School |
| Old Name | - |
| Street/No/Address | 230 Narra St. |
| Barangay | Magsaysay |
| Name of School Head | Isaias B. Ubana II |
| Contact Person | Isaias B. Ubana II |
| Contact Numbers | 0915-711-68-89 |
| Fax Numbers | - |
| 9 results - showing 1 - 9 | Results per page: |