| Agdangan (2) | Alabat (1) | Atimonan (7) |
| Buenavista (2) | Buerdeos (1) | Calauiag (7) |
| Candelaria (13) | Catanauan (5) | Dolores (4) |
| General Luna (2) | General Nakar (2) | Guinayangan (2) |
| Gumaca (5) | Infanta (8) | Lopez (9) |
| Lucban (14) | Macalelon (2) | Mauban (2) |
| Mulanay (3) | Padre Burgos (2) | Pagbilao (6) |
| Patnanungan (1) | Pitogo (1) | Plaridel (1) |
| Polillo (2) | Quezon (1) | Real (2) |
| Sampaloc (2) | San Andres (1) | San Antonio (4) |
| San Francisco (Aurora) (4) | San Narciso (2) | Sariaya (11) |
| Tagkawayan (5) | Tayabas (9) | Tiaong (8) |
| Unisan (2) |
| 4 results - showing 1 - 4 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Manuel S.Enverga Institute Foudation Inc. |
| Old Name | Luzonian High School |
| Street/No/Address | - |
| Barangay | Poblacion |
| Name of School Head | Naila E. Leveriza |
| Designation | President |
| Contact Person | Naila E. Leveriza |
| Contact Numbers | (042) 545-41-13 |
| Fax Numbers | (042) 545-41-13 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Academia de San Antonio |
| Old Name | Academia de San Antonio de Padua |
| Street/No/Address | P. Lunar St. |
| Barangay | Poblacion |
| Name of School Head | Luis G. Licardo |
| Contact Person | Luis G. Licardo |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Anne Montessori Learning Center |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Sampaguita |
| Name of School Head | Relynie L. Laya |
| Designation | Administrator |
| Contact Person | Relynie L. Laya |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | San Antonio Infotech School (S.A.I.S.) |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Sampaguita |
| Name of School Head | Mr. Dante V. Andal |
| Contact Person | Mr. Dante V. Andal |
| Contact Numbers | - |
| Fax Numbers | - |
| 4 results - showing 1 - 4 | Results per page: |