| Agdangan (2) | Alabat (1) | Atimonan (7) |
| Buenavista (2) | Buerdeos (1) | Calauiag (7) |
| Candelaria (13) | Catanauan (5) | Dolores (4) |
| General Luna (2) | General Nakar (2) | Guinayangan (2) |
| Gumaca (5) | Infanta (8) | Lopez (9) |
| Lucban (14) | Macalelon (2) | Mauban (2) |
| Mulanay (3) | Padre Burgos (2) | Pagbilao (6) |
| Patnanungan (1) | Pitogo (1) | Plaridel (1) |
| Polillo (2) | Quezon (1) | Real (2) |
| Sampaloc (2) | San Andres (1) | San Antonio (4) |
| San Francisco (Aurora) (4) | San Narciso (2) | Sariaya (11) |
| Tagkawayan (5) | Tayabas (9) | Tiaong (8) |
| Unisan (2) |
| 11 results - showing 1 - 10 | 1 2 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Immaculate Concepcion Evangelization School |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Lutucan |
| Name of School Head | Rosalinda C. Villocillo |
| Designation | Principal |
| Contact Person | Rosalinda C. Villocillo |
| Contact Numbers | 525-16-03 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Jesus Flock Academy Foundation Inc. |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Bignay II |
| Name of School Head | Rev. Marionito H. Dolor |
| Contact Person | Rev. Marionito H. Dolor |
| Contact Numbers | 0920-890-89-58 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Lutucan Adventist Elementary School |
| Old Name | - |
| Street/No/Address | Highlander |
| Barangay | Lutucan I |
| Name of School Head | Leonardo F. Fadriguela |
| Contact Person | Leonardo F. Fadriguela |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Our Lady of Mount Carmel Seminary |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Brgy. Tumbaga |
| Name of School Head | Msgr. Eufenio Antonio A. Viray |
| Designation | Rector |
| Contact Person | Msgr. Eufenio Antonio A. Viray |
| Contact Numbers | (042) 525-85-80 |
| Fax Numbers | (042) 525-97-65 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Saint Francis High School |
| Old Name | St. Joseph's Academy |
| Street/No/Address | - |
| Barangay | Poblacion 1 |
| Name of School Head | Fernando L. Nantes |
| Contact Person | Fernando L. Nantes |
| Contact Numbers | (042) 525-80-66 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Saint Joseph's Academy |
| Old Name | - |
| Street/No/Address | Gen. Luna St. |
| Barangay | Brgy. II |
| Name of School Head | Sr. Belen D. Ranas FMM |
| Designation | Directress |
| Contact Person | Sr. Belen D. Ranas FMM |
| Contact Numbers | (042) 651-21-60 |
| Fax Numbers | (042) 651-21-60 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Sariaya Conservative Baptist Christian School Inc. |
| Old Name | - |
| Street/No/Address | Gov. Rodriguez St. |
| Barangay | Marichi Subd. |
| Name of School Head | Brigida O. Perez |
| Designation | Administrator |
| Contact Person | Brigida O. Perez |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Sariaya Institute Inc. |
| Old Name | - |
| Street/No/Address | E. Gala St. |
| Barangay | Brgy. II |
| Name of School Head | Ms. Velia C Racelis |
| Designation | Principal |
| Contact Person | Ms. Velia C Racelis |
| Contact Numbers | (042) 525-90-08 |
| Fax Numbers | (042) 651-14-10 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Sariaya Institute Child Development Center |
| Old Name | - |
| Street/No/Address | E. Gala |
| Barangay | Brgy. II |
| Name of School Head | Ms. Velia C. Racelis |
| Designation | Directress |
| Contact Person | Ms. Velia C. Racelis |
| Contact Numbers | (042) 525-90-08 |
| Fax Numbers | (042) 651-14-10 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Thomas School of Sariaya Quezon Inc. |
| Old Name | St. Tomas Learning & Tutorial Center Inc. |
| Street/No/Address | Gala |
| Barangay | Brgy. 2 |
| Name of School Head | Carolina B. dela Cruz |
| Contact Person | Carolina B. dela Cruz |
| Contact Numbers | (042) 525-60-93 |
| Fax Numbers | - |
| 11 results - showing 1 - 10 | 1 2 | Results per page: |