| Agdangan (2) | Alabat (1) | Atimonan (7) |
| Buenavista (2) | Buerdeos (1) | Calauiag (7) |
| Candelaria (13) | Catanauan (5) | Dolores (4) |
| General Luna (2) | General Nakar (2) | Guinayangan (2) |
| Gumaca (5) | Infanta (8) | Lopez (9) |
| Lucban (14) | Macalelon (2) | Mauban (2) |
| Mulanay (3) | Padre Burgos (2) | Pagbilao (6) |
| Patnanungan (1) | Pitogo (1) | Plaridel (1) |
| Polillo (2) | Quezon (1) | Real (2) |
| Sampaloc (2) | San Andres (1) | San Antonio (4) |
| San Francisco (Aurora) (4) | San Narciso (2) | Sariaya (11) |
| Tagkawayan (5) | Tayabas (9) | Tiaong (8) |
| Unisan (2) |
| 9 results - showing 1 - 9 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Casa del Ni?o Jesus de Tayabas |
| Old Name | - |
| Street/No/Address | - |
| Barangay | San Roque |
| Name of School Head | Msgr. Antonio L. Obena H. P. |
| Contact Person | Msgr. Antonio L. Obena H. P. |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Didache Educational Institute |
| Old Name | - |
| Street/No/Address | Regidor St. |
| Barangay | Poblacion |
| Name of School Head | Ma. Beley B. Esteleybes |
| Contact Person | Ma. Beley B. Esteleybes |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Ilasan Adventist Elementary School |
| Old Name | Ilasan Adventist Institute |
| Street/No/Address | Catleya St. |
| Barangay | Ilasna |
| Name of School Head | Vilma M. Gaviola |
| Contact Person | Vilma M. Gaviola |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Kiddie School Early Childhood Learning Center |
| Old Name | - |
| Street/No/Address | C. M. Recto |
| Barangay | Poblacion |
| Name of School Head | Fredeswinda A. Carillo |
| Contact Person | Fredeswinda A. Carillo |
| Contact Numbers | (042) 793-24-30 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Little Mikko Child Learning Center |
| Old Name | - |
| Street/No/Address | P. Nadera St. |
| Barangay | Angeles Zone II |
| Name of School Head | Imelda A. Palacio |
| Contact Person | Imelda A. Palacio |
| Contact Numbers | 793-21-11 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Saint John Bosco Academy |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Brgy. San Roque |
| Name of School Head | Sr. Leonardo C. Mentilla MCST |
| Designation | Principal |
| Contact Person | Sr. Leonardo C. Mentilla MCST |
| Contact Numbers | (042) 793-36-77 |
| Fax Numbers | (042) 793-36-77 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Saint Lucy's School for Kids |
| Old Name | - |
| Street/No/Address | 41 P. Nadera |
| Barangay | San Diego Z-2 |
| Name of School Head | Mrs. Cristeta L. Abrigo |
| Designation | Principal |
| Contact Person | Mrs. Cristeta L. Abrigo |
| Contact Numbers | 793-26-19 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | San Roque Parochial School |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Ilasan |
| Name of School Head | Rev. Fr. Ferdiannd I. Maano |
| Designation | Director Principal |
| Contact Person | Rev. Fr. Ferdiannd I. Maano |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Our Lady of Victory Integrated School Inc. |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Brgy. Wakas |
| Name of School Head | Dr. Belen H. Magsino |
| Contact Person | Dr. Belen H. Magsino |
| Contact Numbers | (042) 793-36-17 |
| Fax Numbers | - |
| 9 results - showing 1 - 9 | Results per page: |