| 37 results - showing 1 - 10 | 1 2 3 4 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Binangonan Catholic College |
| Old Name | Binangonan Catholic High School |
| Street/No/Address | - |
| Barangay | Poblacion |
| Name of School Head | Rev. Fr. Paquito G. Gallego |
| Designation | President |
| Contact Person | Rev. Fr. Paquito G. Gallego |
| Contact Numbers | 652-00-98 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Binangonan Garden of Learners |
| Old Name | - |
| Street/No/Address | 290 Sta. Ursula Subd. |
| Barangay | Batingan |
| Name of School Head | Elenita D. Flores |
| Designation | Directress |
| Contact Person | Elenita D. Flores |
| Contact Numbers | 652-00-46 |
| Fax Numbers | 652-00-46 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Child Jesus of Prague School |
| Old Name | Child Jesus of Prague Learning Center |
| Street/No/Address | 999 National Road |
| Barangay | Calumpang |
| Name of School Head | Mrs. Antonia A. Aprecio |
| Designation | Directress |
| Contact Person | Mrs. Antonia A. Aprecio |
| Contact Numbers | 652-04-03 / 652-37-87 |
| Fax Numbers | 652-04-03 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Early Bird Learning Academy |
| Old Name | - |
| Street/No/Address | Phase II B Lower Blk 2 Lot 9 |
| Barangay | Mabuhay |
| Name of School Head | Ofelia G. Esteban |
| Contact Person | Ofelia G. Esteban |
| Contact Numbers | 673-56-14 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Elim Christian School of Binangonan |
| Old Name | - |
| Street/No/Address | Sampaguita St. |
| Barangay | Mambog |
| Name of School Head | Mr. Maruel F. Verdejo |
| Designation | Administrator |
| Contact Person | Mr. Maruel F. Verdejo |
| Contact Numbers | cel# 0919-286-48-54 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Genesis de Rizal School |
| Old Name | - |
| Street/No/Address | 8022 Phase 3-A |
| Barangay | Darangan |
| Name of School Head | Matilde V. Lungay |
| Designation | Principal |
| Contact Person | Matilde V. Lungay |
| Contact Numbers | 289-77-07 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | God's Creation Learning Center |
| Old Name | - |
| Street/No/Address | # 33 Pitimini |
| Barangay | San Carlos Hts. |
| Name of School Head | Wilma P. Magnayon |
| Designation | Directress |
| Contact Person | Wilma P. Magnayon |
| Contact Numbers | 651-15-45 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Hilltop Learning Garden School |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Web Tech International Academy Inc. |
| Old Name | - |
| Street/No/Address | Cabiera St. |
| Barangay | Dolores |
| Name of School Head | Mrs. Rosalinda S.Macapagal |
| Contact Person | Mrs. Rosalinda S.Macapagal |
| Contact Numbers | 655-41-08 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Mabuhay Homes Little Christian Learning Center |
| 37 results - showing 1 - 10 | 1 2 3 4 | Results per page: |