| 60 results - showing 1 - 10 | 1 2 3 4 5 6 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Academy of Christian Excellence Montessori |
| Old Name | - |
| Street/No/Address | Lot 1 & 2 Karangalan Drive |
| Barangay | Karangalan Vill. |
| Name of School Head | Ms. Linda B. Baylon |
| Designation | Principal |
| Contact Person | Ms. Linda B. Baylon |
| Contact Numbers | 646-48-92 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Agapeland Learning Center |
| Old Name | - |
| Street/No/Address | 28 Chess St. NSFV |
| Barangay | Brgy. San Juan |
| Name of School Head | Phoebe Joy L. Magracia |
| Designation | Administrator |
| Contact Person | Phoebe Joy L. Magracia |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Cainta Catholic College |
| Old Name | Cainta Catholic School |
| Street/No/Address | A. Bonifacio Ave. |
| Barangay | Poblacion |
| Name of School Head | Rev. Fr. Paquito G. Gallego |
| Contact Person | Rev. Fr. Paquito G. Gallego |
| Contact Numbers | 248-18-71 / 72 |
| Fax Numbers | 655-75-73 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Christian Brethren Academy |
| Old Name | - |
| Street/No/Address | 1520 |
| Barangay | Garden Greenland Subd. |
| Name of School Head | Rev. Victorino G. Vergara |
| Contact Person | Rev. Victorino G. Vergara |
| Contact Numbers | 248-20-71 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Colegio de Sto. Domingo |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Colegio Sto. Domingo |
| Old Name | Fe De Guzman Learning Center |
| Street/No/Address | 1282 Sunset Drive |
| Barangay | Brookside Hills |
| Name of School Head | Mr. Dennis de Guzman |
| Designation | President |
| Contact Person | Mr. Dennis de Guzman |
| Contact Numbers | 655-12-35 |
| Fax Numbers | 656-62-98 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Dayspring Academy |
| Old Name | - |
| Street/No/Address | 0183 Sunset Dr. |
| Barangay | Brookside Hills Subd. |
| Name of School Head | Marion A. Meneses |
| Designation | President |
| Contact Person | Marion A. Meneses |
| Contact Numbers | 655-54-82 |
| Fax Numbers | 655-54-82 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Emmanuel Child Development Center |
| Old Name | - |
| Street/No/Address | # 41 BMW |
| Barangay | Village East Executive Homes |
| Name of School Head | Mila E. Cortez |
| Designation | President |
| Contact Person | Mila E. Cortez |
| Contact Numbers | 656-77-53 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Faith Christian School |
| Old Name | - |
| Street/No/Address | Silva St. |
| Barangay | San Isidro |
| Name of School Head | Mrs. Marilou E. Habacon |
| Contact Person | Mrs. Marilou E. Habacon |
| Contact Numbers | 645-71-63 |
| Fax Numbers | 645-71-60 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Gentle Breeze Learning Center |
| 60 results - showing 1 - 10 | 1 2 3 4 5 6 | Results per page: |