| Calookan City Schools (28) | Las Pinas City Schools (88) | Makati City Schools (72) |
| Malabon City Schools (37) | Mandaluyong City Schools (25) | Manila City Schools (116) |
| Marikina City Schools (76) | Muntinlupa City Schools (0) | Navotas City Schools (15) |
| Paranaque City Schools (99) | Pasay City Schools (0) | Pasig City Schools (122) |
| Pateros City Schools (0) | Quezon City Schools (68) | San Juan City Schools (22) |
| Taguig City Schools (1) | Valenzuela City Schools (74) |
| 76 results - showing 1 - 10 | 1 2 3 4 5 6 7 8 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Gentle Angels School - Malanday |
| Old Name | Gentle Angels Learning School |
| Street/No/Address | Purok Kabayani Rd |
| Barangay | Malanday |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Irene F. Habijan |
| Designation | Principal |
| Contact Person | Irene F. Habijan |
| Contact Numbers | 02-942-5689 |
| Fax Numbers | 02-942-5689 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Green Heights Learning Center |
| Old Name | GreenHeights Learning Center |
| Street/No/Address | 19 Senegal St. GreeenHeights Subd. |
| Barangay | Nangka |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Rosita M. Marencillo |
| Designation | Directress |
| Contact Person | Rosita M. Marencillo |
| Contact Numbers | 02-942-3113 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Jesus Christ Lord of the Ages Ministries Christian Sch. |
| Old Name | - |
| Street/No/Address | 499 J.P. Rizal St. Lamuan |
| Barangay | Malanday |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Kay O. Carolino |
| Designation | Administrator |
| Contact Person | Kay O. Carolino |
| Contact Numbers | 02-942-1916/941-6008 |
| Fax Numbers | 02-942-1916 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Jesus Flock Academy Foundation Inc. |
| Old Name | Jesus Flock Academy |
| Street/No/Address | Marcos Hiway Tayug |
| Barangay | Calumpang |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Rev. Erich Bernard V. Santos |
| Contact Person | Rev. Erich Bernard V. Santos |
| Contact Numbers | 02-682-6054 |
| Fax Numbers | 02-645-7117 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Lily of the Valley Christian School |
| Old Name | Lily of the Valley Learning Center |
| Street/No/Address | 10 P Zamora St. |
| Barangay | Jesus dela Pena |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Rebecca S. Santos |
| Designation | Principal |
| Contact Person | Rebecca S. Santos |
| Contact Numbers | 02-948-8181 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Marikina Catholic School |
| Old Name | - |
| Street/No/Address | J.P. Rizal St. |
| Barangay | Sta. Elena |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Msgr. Mariano T. Balbago Jr. |
| Designation | Director |
| Contact Person | Msgr. Mariano T. Balbago Jr. |
| Contact Numbers | 02-646-1842 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Midtown Puso Child Dev't. Center |
| Old Name | - |
| Street/No/Address | 30 Martilyete St. Midtown II |
| Barangay | San Roque |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Expectacion S. De Leon |
| Designation | Directress |
| Contact Person | Expectacion S. De Leon |
| Contact Numbers | 02-933-0317 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Moriah Christian Academy |
| Old Name | - |
| Street/No/Address | Catherine cor Fatima Drive |
| Barangay | Malanday |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Rev. Efren P. Padua |
| Designation | Administrator |
| Contact Person | Rev. Efren P. Padua |
| Contact Numbers | 02-941-3497/941-1916 |
| Fax Numbers | 02-941-7029 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Mother of Angels School Inc. |
| Old Name | Mother of Angels School |
| Street/No/Address | don gonzalo Puyat Loyola Subd. |
| Barangay | Barangka |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Ma. Blanquita S. Batistiana |
| Designation | Director |
| Contact Person | Ma. Blanquita S. Batistiana |
| Contact Numbers | 02-933-2792 |
| Fax Numbers | 02-933-5617 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Nativity of Our Lady Parochial School |
| Old Name | - |
| Street/No/Address | Major Dizon St. |
| Barangay | Industrial Valley Complex |
| City / Municipality | City of Marikina I |
| Province/Area | Metro Manila |
| Name of School Head | Rev. Fr. Joselito R. Rocero |
| Designation | Director |
| Contact Person | Rev. Fr. Joselito R. Rocero |
| Contact Numbers | 02-647-4528 |
| 76 results - showing 1 - 10 | 1 2 3 4 5 6 7 8 | Results per page: |