| Calookan City Schools (28) | Las Pinas City Schools (88) | Makati City Schools (72) |
| Malabon City Schools (37) | Mandaluyong City Schools (25) | Manila City Schools (116) |
| Marikina City Schools (76) | Muntinlupa City Schools (0) | Navotas City Schools (15) |
| Paranaque City Schools (99) | Pasay City Schools (0) | Pasig City Schools (122) |
| Pateros City Schools (0) | Quezon City Schools (68) | San Juan City Schools (22) |
| Taguig City Schools (1) | Valenzuela City Schools (74) |
| 15 results - showing 1 - 10 | 1 2 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | San Jose Academy |
| Street/No/Address | O M. Naval St. |
| Barangay | San Jose |
| City / Municipality | Navotas District I |
| Province/Area | Metro Manila |
| Name of School Head | Rev. Fr. Jeronimo Ma J. Cruz |
| Designation | Director |
| Contact Person | Rev. Fr. Jeronimo Ma J. Cruz |
| Contact Numbers | 02-282-9039 |
| Fax Numbers | 02-282-9748 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | San Lorenzo Ruiz Parochial School |
| Street/No/Address | Phase I C Kaularan Village |
| Barangay | Navotas |
| City / Municipality | Navotas District I |
| Province/Area | Metro Manila |
| Name of School Head | Rev. Fr. Allan V. Lopez OP |
| Contact Person | Rev. Fr. Allan V. Lopez OP |
| Contact Numbers | 02-282-5080 |
| Fax Numbers |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Ventura Learning Center |
| Street/No/Address | B48 L3&4 PH I-C Kaunlaran Village |
| Barangay | NBBS |
| City / Municipality | Navotas District I |
| Province/Area | Metro Manila |
| Name of School Head | Teresita D.S. Ventura |
| Designation | Principal |
| Contact Person | Teresita D.S. Ventura |
| Contact Numbers | 02-273-8882 |
| Fax Numbers |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Navotas Adventist Elementary School Inc. |
| Old Name | Daaghari Adventist Elementary School |
| Street/No/Address | 516 Gov.Pascual St. |
| Barangay | Daanghari |
| City / Municipality | Navotas District II |
| Province/Area | Metro Manila |
| Name of School Head | Evelyn A. Ganza |
| Designation | Principal |
| Contact Person | Evelyn A. Ganza |
| Contact Numbers | 02-283-7606 |
| Fax Numbers |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Governor Andres Pascual College |
| Street/No/Address | 1045 M. Naval St. |
| Barangay | San Jose |
| City / Municipality | Navotas District II |
| Province/Area | Metro Manila |
| Name of School Head | Olivia S. Pascual |
| Contact Person | Olivia S. Pascual |
| Contact Numbers | 02- |
| Fax Numbers | 02- |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Holy Child Montessori |
| Street/No/Address | 3 Ilang-ilang Merville Subd. |
| Barangay | Gasak |
| City / Municipality | Navotas District II |
| Province/Area | Metro Manila |
| Name of School Head | Vilma M. de Guzman |
| Designation | Directress |
| Contact Person | Vilma M. de Guzman |
| Contact Numbers | 02-281-7941 |
| Fax Numbers | 02-281-7941 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | La Naval Academy |
| Street/No/Address | 17 A Ignacio St. |
| Barangay | Daanghari |
| City / Municipality | Navotas District II |
| Province/Area | Metro Manila |
| Name of School Head | Gina P. Villarica |
| Designation | Principal |
| Contact Person | Gina P. Villarica |
| Contact Numbers | 02-283-0043 |
| Fax Numbers | 02-283-0040 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Miraculous Infant Jesus Academy of Navotas |
| Street/No/Address | #2 M. Ablolo St. |
| Barangay | Tangos |
| City / Municipality | Navotas District II |
| Province/Area | Metro Manila |
| Name of School Head | Marcelina De Vera |
| Contact Person | Marcelina De Vera |
| Contact Numbers | 02-282-9246 |
| Fax Numbers |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Sampaguita Children Learning Center |
| Street/No/Address | 23 Sampaguita St. Merville Subd |
| Barangay | Navotas |
| City / Municipality | Navotas District II |
| Province/Area | Metro Manila |
| Name of School Head | Jesusa P. Mabanta |
| Contact Person | Jesusa P. Mabanta |
| Contact Numbers | 02-281-7126 |
| Fax Numbers |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Marvin A. Rader School Inc. |
| Street/No/Address | M Naval cor S. Antonio St. |
| Barangay | Tangos |
| City / Municipality | Navotas District II |
| Province/Area | Metro Manila |
| Name of School Head | Veronica C. Teano |
| Contact Person | Veronica C. Teano |
| Contact Numbers | 02-283-5801 |
| Fax Numbers |
| 15 results - showing 1 - 10 | 1 2 | Results per page: |