| Calookan City Schools (28) | Las Pinas City Schools (88) | Makati City Schools (72) |
| Malabon City Schools (37) | Mandaluyong City Schools (25) | Manila City Schools (116) |
| Marikina City Schools (76) | Muntinlupa City Schools (0) | Navotas City Schools (15) |
| Paranaque City Schools (99) | Pasay City Schools (0) | Pasig City Schools (122) |
| Pateros City Schools (0) | Quezon City Schools (68) | San Juan City Schools (22) |
| Taguig City Schools (1) | Valenzuela City Schools (74) |
| 22 results - showing 1 - 10 | 1 2 3 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Apples and Oranges Learning Center |
| Street/No/Address | 532 Don Mariano Marcos St. |
| Barangay | Maytunas |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Betty Li |
| Designation | Directress |
| Contact Person | Betty Li |
| Contact Numbers | 02-723-8849 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Florida Institute |
| Old Name | Florida College |
| Street/No/Address | 11 E.ZL. Adeyoso St |
| Barangay | San Perfecto |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Ma. Dolorea F. Kaamino |
| Contact Person | Ma. Dolorea F. Kaamino |
| Contact Numbers | 02-722-7541 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | God's Little Wonder Learning Center |
| Street/No/Address | 88 F. Blumentritt |
| Barangay | San Perfecto |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Renita P. Umali |
| Contact Person | Renita P. Umali |
| Contact Numbers | 02-724-3169 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Immaculate Conception Academy |
| Street/No/Address | 10 Grant St. |
| Barangay | Greenhills West |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Sr. Dina Ang. MIC |
| Designation | Directress |
| Contact Person | Sr. Dina Ang. MIC |
| Contact Numbers | 02-723-7041 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | MSK Child Development Center |
| Street/No/Address | 3 M. Basibas |
| Barangay | Rivera |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Paz V. Alcantara |
| Designation | Directress |
| Contact Person | Paz V. Alcantara |
| Contact Numbers | 02-725-5715 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | O.B. Montessori Center Inc. |
| Street/No/Address | 3 Eisenhower St. |
| Barangay | Greenhills |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Sara Soliven-De Guzman |
| Contact Person | Sara Soliven-De Guzman |
| Contact Numbers | 02-722-9720 to 27 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Xavier School |
| Street/No/Address | 64 Xavier St. |
| Barangay | Greenhills West |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Fr. Johnny C. Go SJ |
| Designation | Director/President |
| Contact Person | Fr. Johnny C. Go SJ |
| Contact Numbers | 02-733-0481 to 85 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Alphabet House Creative Learning Center |
| Street/No/Address | 138 Hoover St. |
| Barangay | Addition Hills |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Tersita Godinez |
| Designation | Directress |
| Contact Person | Tersita Godinez |
| Contact Numbers | 02-722-0018 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Aquinas School |
| Street/No/Address | 183 F. Blumentritt St. |
| Barangay | Kabayanan |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Sr. Remedios H. de Cozar OP |
| Contact Person | Sr. Remedios H. de Cozar OP |
| Contact Numbers | 02-724-5466 to 69 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Caterpillar School |
| Street/No/Address | 628 Jose Abad Santos St. |
| Barangay | Little Baguio |
| City / Municipality | San Juan |
| Province/Area | Metro Manila |
| Name of School Head | Norma G. Sandoval |
| Contact Person | Norma G. Sandoval |
| Contact Numbers | 02-725-2645 |
| 22 results - showing 1 - 10 | 1 2 3 | Results per page: |