| Compostela (5) | Laak (1) | Mabini (1) |
| Maco (2) | Maragusan (San Mariano) (1) | Mawab (3) |
| Monkayo (5) | Montevista (1) | Nabunturan (2) |
| New Bataan (2) | Pantukan (2) |
| 25 results - showing 1 - 10 | 1 2 3 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Golden View Christan School |
| Barangay | Panganason |
| City / Municipality | Pantukan |
| Province/Area | Pantukan |
| Name of School Head | Rev. Jessie B. Aspirin |
| Designation | School Administrator |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Sildap Community Learning Center, Inc. |
| Street/No/Address | Calinugan |
| Barangay | BarangayCasoon |
| City / Municipality | Monkayo |
| Province/Area | Monkayo |
| Name of School Head | ;allan P. Delideli |
| Designation | Executive Director |
| Contact Person | ;allan P. Delideli |
| Contact Numbers | (084) 400-3561 |
| Fax Numbers | 4003561 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Laak Institute Foundation, Inc. |
| Street/No/Address | Phase -A |
| Barangay | Barangay Laak |
| City / Municipality | Laak |
| Province/Area | Laak |
| Name of School Head | Jhon E. Natavio |
| Designation | President |
| Contact Person | Jhon E. Natavio. |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Green Valley Christian School, Inc |
| Street/No/Address | Phase 4 |
| Barangay | Barangay Poblacion |
| City / Municipality | COMPOSTELA |
| Province/Area | COMPOSTELA |
| Name of School Head | Daisy B.Amayna |
| Designation | Head Teacher |
| Contact Person | Daisy B.Amayna |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Mary ImmaculateChild Development Academy |
| Street/No/Address | Purok 10 |
| Barangay | Barangay Poblacion |
| City / Municipality | Nabunturan |
| Province/Area | Nabunturan |
| Name of School Head | Mrs Salud B. Gravador |
| Designation | Directress |
| Contact Person | Mrs Salud B. Gravador |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | PantukCasa Amazing Gracean |
| Old Name | Casa Amazing Polito School |
| Barangay | Barangay Mt. Diwata |
| City / Municipality | Monkayo |
| Province/Area | Monkayo |
| Name of School Head | Marvin B. Migue |
| Designation | School Administrator |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Nueva Strella Santiago Dulos Academy(NESDA), Inc. |
| Street/No/Address | Nueva Strella |
| Barangay | Barangay Matiao |
| City / Municipality | Pantukan |
| Province/Area | Pantukan |
| Name of School Head | Editha T. Laurente |
| Designation | School Head |
| Contact Person | Nueva Strella Santiago Dulos Academy(NESDA), Inc. |
| Contact Numbers | 0906-9144843 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Comval Christian School |
| Street/No/Address | Phase 3-A |
| Barangay | Barangay Cabinuangan |
| City / Municipality | New Bataan |
| Province/Area | New Bataan |
| Name of School Head | Pastor Gedion G Superable |
| Designation | School Administrator |
| Contact Person | tor Gedion G Superable |
| Contact Numbers | 0910-9629967 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Hinabatan Mission School |
| Street/No/Address | Caagan Mission School |
| Barangay | Barangay Andap |
| City / Municipality | New Bataan |
| Province/Area | New Bataan |
| Name of School Head | Helen G. Bragado |
| Designation | Administrator |
| Contact Person | Helen G. Bragado |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Assumption College of Nabunturan |
| Street/No/Address | Phase 1 |
| Barangay | Barangay Poblacion |
| City / Municipality | Nabunturan |
| Province/Area | Nabunturan |
| Name of School Head | Sr. Clarita I. Villaflor, Inc. |
| Designation | School President |
| Contact Person | Sr. Clarita I. Villaflor, Inc. |
| Contact Numbers | 084--376-0607 |
| 25 results - showing 1 - 10 | 1 2 3 | Results per page: |