| 39 results - showing 1 - 10 | 1 2 3 4 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | City Alliance Church Nursery- Kindergarten |
| Street/No/Address | Cor. Atis-Munangue Sts. |
| Barangay | Barangay Dadiangas West |
| City / Municipality | Cotabato City |
| Province/Area | Cotabato City |
| Name of School Head | Eleanor B. Camlan |
| Designation | School principal |
| Contact Person | Eleanor B. Camlan |
| Contact Numbers | 301-2443; 301-3812 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Notre Dame- RVM College of Cotabato |
| Street/No/Address | 74 Sinsuat Avenue |
| Barangay | Barangay Rosary Height 13 |
| City / Municipality | Cotabato City |
| Province/Area | Cotabato City |
| Name of School Head | S. Ma. Jocelyn G. Gerardo, RVM |
| Designation | Directress |
| Contact Person | ocelyn G. Gerardo, RVM |
| Contact Numbers | 064-421-2845 |
| Fax Numbers | 064-421-2845 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | School of Character, Inc. |
| Street/No/Address | Tanghal |
| Barangay | Barangay Bagua 11 |
| City / Municipality | Cotabato City |
| Province/Area | Cotobato City |
| Name of School Head | Mrs. Cherry Mae J. Mohammed |
| Designation | Head Teacher |
| Contact Person | erry Mae J. Mohammed |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Notre Dame Learning Center |
| Street/No/Address | Don Cesar |
| Barangay | Barangay Poblacion 3 |
| City / Municipality | Cotabato City |
| Province/Area | Cotobato City |
| Name of School Head | Josefina G,. Chiongson. DND |
| Designation | School Administrator |
| Contact Person | fina G,. Chiongson. DND |
| Contact Numbers | 064-421-3979 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Mangiging Educaional Center, Inc. |
| Street/No/Address | R.Rabago cor. Espino |
| Barangay | angay Rosary Height 11 |
| City / Municipality | Cotabato City |
| Province/Area | Cotobato City |
| Name of School Head | Guiamaludin M. Mangiging |
| Designation | Administrator |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Lord of Peace Learning Center |
| Street/No/Address | 6Bouganvilla St. |
| Barangay | Barangay Rosary Height 7 |
| City / Municipality | Cotabato City |
| Province/Area | Cotabato City |
| Name of School Head | Sabrina C. Abella |
| Designation | School principal |
| Contact Person | Sabrina C. Abella |
| Contact Numbers | 421-1989 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Our Lady of Madonna Learning Center |
| Street/No/Address | 42 Demazenod Avenue |
| Barangay | Barangay Rosary Height |
| City / Municipality | Cotabato City |
| Province/Area | Cotabato City |
| Name of School Head | Mrs. Yvonne T. Lim |
| Designation | Administrator |
| Contact Person | Mrs. Yvonne T. Lim |
| Contact Numbers | 520-5569 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Kids Are Us Playschool, Inc. |
| Street/No/Address | Gov. Gutierrez Blvd. |
| Barangay | Barangay Rosary Height 7 |
| City / Municipality | Cotobato City |
| Province/Area | Cotabato City |
| Name of School Head | Ingrid V. Apostol |
| Designation | School Director |
| Contact Person | Ingrid V. Apostol |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | H.E.R. Learning Center |
| Street/No/Address | 23 Bonifacio |
| Barangay | Barangay Rosary Heights |
| City / Municipality | Cotobato City |
| Province/Area | Cotabato City |
| Name of School Head | Aileen Kesa-Marie U. Hualde |
| Designation | Principal |
| Contact Person | n Kesa-Marie U. Hualde |
| Contact Numbers | 421-7372 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Dr. P. Ocampo Colleges, Inc. |
| Street/No/Address | De Mazenod Avenue |
| Barangay | Barangay Rosary Height 5 |
| City / Municipality | Cotabato City |
| Province/Area | Cotobato City |
| Name of School Head | Dr. Pedro S. Ocampo Jr. |
| Designation | School President |
| Contact Person | Dr. Pedro S. Ocampo Jr. |
| Contact Numbers | 064-421-5697 |
| Fax Numbers | 064-421-6549 |
| 39 results - showing 1 - 10 | 1 2 3 4 | Results per page: |