| Davao City (205) | Davao del Norte (28) | Davao del Sur (31) |
| Davao Oriental (22) | Digos City (8) | Island Garden City of Samal (11) |
| Panabo City (10) | Tagum City (29) |
| 205 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 21 Next » |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Francis College of Davao, Inc.(Open High School) |
| Street/No/Address | Sunrise Village |
| Barangay | Calinan |
| City / Municipality | Calinan |
| Province/Area | Davao City |
| Name of School Head | Sergia S. Estante |
| Designation | School Director |
| Contact Person | Sergia S. Estante |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Anne Learning Center |
| Street/No/Address | Sagittarius -2 |
| Barangay | Barangay Lasang |
| City / Municipality | Bangoy |
| Province/Area | Davao City |
| Name of School Head | /Sr. Anne Carmencita T. Pintac, dsa |
| Designation | School Administrator |
| Contact Person | armencita T. Pintac, dsa |
| Contact Numbers | 233-2450 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Kids 4 Truth Chritian Learning Center |
| Street/No/Address | Belen Road |
| Barangay | Barangay Hizon |
| City / Municipality | Bangoy |
| Province/Area | Davao City |
| Name of School Head | Pastor Reynaldo Z. Chispa |
| Designation | School Administrator |
| Contact Person | stor Reynaldo Z. Chispa |
| Contact Numbers | 305-3004 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Circular Home Child Development |
| Old Name | Circular Home Early Childhhood Development |
| Street/No/Address | Belisario Heights |
| Barangay | Barangay Lanang |
| City / Municipality | Bangoy |
| Province/Area | Davao City |
| Name of School Head | Laura Garcia Veloso |
| Designation | School Directress/Principal |
| Contact Person | Laura Garcia Veloso |
| Contact Numbers | 234-2462 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Wisdom Builder School of Davao |
| Street/No/Address | Elenita Heights Suvd. |
| Barangay | Barangay Catalunan Grande |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Rev. Lanilyn K. Salmon |
| Designation | Administrator |
| Contact Person | Rev. Lanilyn K. Salmon |
| Contact Numbers | 293-1761 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Teresian School of Davao |
| Street/No/Address | SPDA Village |
| Barangay | Barangay Catalunan Pequen0 |
| City / Municipality | Talomo |
| Province/Area | Davao City |
| Name of School Head | Ms. Ma. Concesa L.Penaso |
| Designation | Administrator |
| Contact Person | Ma. Concesa L.Penaso |
| Contact Numbers | 0919-3032114 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Paul College-Pasig, Davao Campus |
| Street/No/Address | Riverfront Corporate City |
| Barangay | Barangay Diversion Road |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Sr. Ma. Yolanda Caridad Orpilla, spc |
| Designation | Principal |
| Contact Person | Sr. Ma. Yolanda Caridad Orpilla, spc |
| Contact Numbers | (082)301-7093,-3019667 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Mindawide Christian School Inc. |
| Street/No/Address | Phase 2 Blk 1 Lot Elenita Hts |
| Barangay | Barangay Catalunan Grande |
| City / Municipality | Tugbok |
| Province/Area | Davao City |
| Name of School Head | Mrs. Salvacion A. Tumpag |
| Designation | Principal |
| Contact Person | s. Salvacion A. Tumpag |
| Contact Numbers | 282-0431; 0919-2826643 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Mindanao International Christian Academy |
| Street/No/Address | 2 Greenhills Dr. |
| Barangay | Barangay Marfori Hts., 9-A |
| City / Municipality | Matina |
| Province/Area | Davao City |
| Name of School Head | David B. Pattison |
| Designation | Principal |
| Contact Person | David B. Pattison |
| Contact Numbers | (082) 224-3852 |
| Fax Numbers | (082) 221-3546 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Little Rock Learning Center Resources, Inc. |
| Street/No/Address | Quimpo Blvd. |
| Barangay | Barangay Dona Luisa |
| City / Municipality | Matina |
| Province/Area | Davao City |
| Name of School Head | Elaine P. Quinto |
| Designation | Principal |
| Contact Person | Elaine P. Quinto |
| Contact Numbers | (082) 224-3852 |
| Fax Numbers | (082) 221-3546 |
| 205 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 21 Next » | Results per page: |