| 4 results - showing 1 - 4 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Small Valley Christian School |
| Street/No/Address | 034 |
| Barangay | Barangay Poblacion |
| City / Municipality | Makilala |
| Province/Area | North Cotabato |
| Name of School Head | Mrs. Lucia M. Banac |
| Designation | Administrator/Principal |
| Contact Person | Mrs. Lucia M. Banac |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Notre Dame of Makilala |
| Barangay | Barangay Poblacion |
| City / Municipality | Makilala |
| Province/Area | North Cotabato |
| Name of School Head | S. Ma. Rosita R. Malonda, RYM |
| Designation | Principal |
| Contact Person | Rosita R. Malonda, RYM |
| Contact Numbers | 268-2070 |
| Fax Numbers | 268-2070 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Greene Academy, Inc. |
| Barangay | Barangay San Vicente |
| City / Municipality | Makilala |
| Province/Area | North Cotabato |
| Name of School Head | Dencio C. Teoaquen |
| Designation | School principal |
| Contact Numbers | 0921-387-6656 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Children's House Educational Center |
| Street/No/Address | 239 Palmera Drive |
| Barangay | Barangay Poblacion |
| City / Municipality | Makilala |
| Province/Area | North Cotabato |
| Name of School Head | Virginia M. Quisando |
| Designation | Principal |
| Contact Person | Virginia M. Quisando |
| 4 results - showing 1 - 4 | Results per page: |