| Banga (8) | Lake Sebu (10) | Norala (7) |
| Polomolok (29) | Santo Niño (3) | Surallah (15) |
| T'Boli (4) | Tampakan (7) | Tupi (6) |
| 29 results - showing 1 - 10 | 1 2 3 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Elim Christian Learning Center of Polomolok |
| Street/No/Address | Blk 8 Lot 19 |
| Barangay | San Gabriel Homes |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Ptr. Virgil S. Tabilid |
| Designation | Administrator |
| Contact Person | Ptr. Virgil S. Tabilid |
| Contact Numbers | 0920-7796828 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | DRM Treasure Pre School |
| Street/No/Address | 1187 Miana Subd |
| Barangay | Polomolok |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Mrs. Daisy R. Mahinay |
| Designation | Teacher/Principal |
| Contact Person | Mrs. Daisy R. Mahinay |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Kiddie Academy for the Arts-Polomolok, Inc. |
| Street/No/Address | 1907 Saturn St. |
| Barangay | Dulay Subd. |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Regina I. Pagunsan |
| Designation | School Director |
| Contact Person | Regina I. Pagunsan |
| Contact Numbers | (083) 382-0290 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Mizpah Kiddie Learning Center of Polomolok, Inc. |
| Street/No/Address | Alojado Subd. |
| Barangay | Valencia Site |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Rev. Gene C. Dato-on |
| Designation | Administrator |
| Contact Person | Rev. Gene C. Dato-on |
| Contact Numbers | 0926-3717507 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Sta. Cruz Alliance Learning Center Inc. |
| Street/No/Address | Sta. Cruz |
| Barangay | Cannery |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Rev. Ernesto A. Pacificar |
| Designation | Chairman of the Board |
| Contact Person | Rev. Ernesto A. Pacificar |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Sulit Alliance Learning Center Inc. |
| Barangay | Sulit |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Lorena S. Loma |
| Designation | Administrator |
| Contact Person | Lorena S. Loma |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | United Baptist Church Learning Center |
| Barangay | Koronadal Proper |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Leanie E. Portes |
| Designation | Administrator |
| Contact Person | Leanie E. Portes |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Valencia Alliance Learning Center of Polomolok, Inc. |
| Old Name | Valenia Alliance Learning Center |
| Barangay | Valencia Site |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Pastor Redentor P. Falle |
| Designation | Administrator |
| Contact Person | Pastor Redentor P. Falle |
| Contact Numbers | 0910-3873019 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Kiddie Academy for the Arts - Polomolok, Inc. |
| Street/No/Address | 0190 Purok Masagana |
| Barangay | Rizal 3 |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Erstanle L. Berdin |
| Designation | Administrator |
| Contact Person | Erstanle L. Berdin |
| Contact Numbers | 083-238-6638 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Manzano School, Inc. |
| Street/No/Address | Ilang-Ilang |
| Barangay | Poblacion |
| City / Municipality | Polomolok |
| Province/Area | South Cotabato |
| Name of School Head | Concepcion M. Salumbides, M.D. |
| Designation | Administrator |
| Contact Person | Concepcion M. Salumbides, M.D. |
| 29 results - showing 1 - 10 | 1 2 3 | Results per page: |