| Bagumbayan (5) | Esperanza (7) | Isulan (Capital) (12) |
| Kalamansig (1) | Lambayong (Mariano Marcos) (2) | Lebak (3) |
| President Quirino (3) | Sen. Ninoy Aquino (6) |
| 39 results - showing 1 - 10 | 1 2 3 4 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Isulan Community School, Inc. |
| Picture/Images/Logo | http://www.pinoyreviews.com/imagebank/Municipal Road |
| Street/No/Address | Kalawag III |
| City / Municipality | Esperanza |
| Province/Area | Sultan Kudarat |
| Name of School Head | Daisy V. Arsenio |
| Designation | Principal |
| Contact Person | Daisy V. Arsenio |
| Contact Numbers | 064-201-3411 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Mana Feeding and Tutorial |
| Street/No/Address | Rizal |
| Barangay | Brgy. Aurelio F. Frezr |
| City / Municipality | Lebak |
| Province/Area | Sarangani |
| Name of School Head | Mrs. Victoria F. Toledo |
| Designation | School Head |
| Contact Person | Mrs. Victoria F. Toledo |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Bambad Learning Center, Inc. |
| Street/No/Address | Purok H. Dela Cruz |
| Barangay | Bambad |
| City / Municipality | Isulan (Capital) |
| Province/Area | Sultan Kudarat |
| Name of School Head | Mrs. Leilani C. Dalino |
| Designation | Principal |
| Contact Person | Mrs. Leilani C. Dalino |
| Contact Numbers | 0928-7568373 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Villamor Keith Williams Child Development, Inc. |
| Street/No/Address | Prk Namnama |
| Barangay | Villamor |
| City / Municipality | Esperanza |
| Province/Area | Sultan Kudarat |
| Name of School Head | Liza G. Santiago |
| Designation | Principal |
| Contact Person | Liza G. Santiago |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Esperanza Alliance Learning Center, Inc. |
| Barangay | Poblacion |
| City / Municipality | Esperanza |
| Province/Area | Sultan Kudarat |
| Name of School Head | Rev. Rudino A. Enulpe |
| Designation | Administrator |
| Contact Person | Rev. Rudino A. Enulpe |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Pag-asa Wisdom Institute, Inc. |
| Street/No/Address | Purok Quezon |
| Barangay | Poblacion |
| City / Municipality | Bagumbayan |
| Province/Area | Sultan Kudarat |
| Name of School Head | Mrs. Ferolyn S. Abpit |
| Designation | Principal |
| Contact Person | Mrs. Ferolyn S. Abpit |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Esperanza District Adventist Academy, Inc. |
| Barangay | Sagasa |
| City / Municipality | Esperanza |
| Province/Area | Sultan Kudarat |
| Name of School Head | June Clyde R. Murillo |
| Designation | Teacher In Charge |
| Contact Person | June Clyde R. Murillo |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Kabuling Learning Center |
| Barangay | Sitio Kabuling Dagum |
| City / Municipality | Bagumbayan |
| Province/Area | Sultan Kudarat |
| Name of School Head | Danny E. Falcis |
| Designation | School Director |
| Contact Person | Danny E. Falcis |
| Contact Numbers | 0926-5548345 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | 4A School of Excellence, Inc. |
| Street/No/Address | 21 Empig |
| Barangay | Saliao |
| City / Municipality | Esperanza |
| Province/Area | Sultan Kudarat |
| Name of School Head | Ms. Annabelle C. Midtimbang |
| Designation | President |
| Contact Person | nnabelle C. Midtimbang |
| Contact Numbers | (064) 202-6005 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Eihman College of Isulan, Inc. |
| Street/No/Address | Salem St. |
| Barangay | Kalawag II |
| City / Municipality | Isulan (Capital) |
| Province/Area | Sultan Kudarat |
| Name of School Head | Melinda Hermoso Alsola, Maem |
| Designation | Administrator |
| Contact Person | Hermoso Alsola, Maem |
| 39 results - showing 1 - 10 | 1 2 3 4 | Results per page: |