| 15 results - showing 1 - 10 | 1 2 |
Ordering
|
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Michael School of Tacurong City |
| Street/No/Address | National Highway |
| Barangay | Barangay Poblacion |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Mrs. Merla U. Sabio |
| Designation | Directress |
| Contact Person | Mrs. Merla U. Sabio |
| Contact Numbers | (064) 200-6190 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Tacurong St. Benedict Learning Center & Values School |
| Street/No/Address | National Highway |
| Barangay | Barangay Poblacion |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Mrs. Belen Y. Flores |
| Designation | Directress |
| Contact Person | Mrs. Belen Y. Flores |
| Contact Numbers | 064-206351 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Valdes Mother and Child City College |
| Street/No/Address | 28 National Highway |
| Barangay | Barangay Poblacion |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Mr. Eduardo S. Apostol, Ma. ED |
| Designation | School Director |
| Contact Person | ardo S. Apostol, Ma. ED |
| Contact Numbers | 064-200-6466 |
| Fax Numbers | (064) 477-0354 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St . John Learning Center |
| Old Name | St . John Early Learning Center |
| Street/No/Address | 08 Molave St. |
| Barangay | Barangay New Isabela |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Rosalinda C. Fresco |
| Designation | Principal |
| Contact Person | Rosalinda C. Fresco |
| Contact Numbers | 064-2003752 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Tacurong SDA Elem. School |
| Street/No/Address | Ledesma St. |
| Barangay | Barangay Poblacion |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Elena E. Zaulda |
| Designation | Head Teacher |
| Contact Person | Elena E. Zaulda |
| Contact Numbers | 200-4447 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | St.Francis Institute of Science and Technology, Inc. |
| Street/No/Address | National Highway |
| Barangay | Barangay Poblacion |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Norberto P. Herradura |
| Designation | President/Principal |
| Contact Person | Norberto P. Herradura |
| Contact Numbers | 0926-5846831 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Cherubin Methodist Learning Center |
| Street/No/Address | Alunan Highway |
| Barangay | Barangay Tacurong Poblacion |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Eduardo Europa |
| Designation | Chairperson |
| Contact Person | Eduardo Europa |
| Contact Numbers | (064) 200-5464 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Tacurong Alliances Learning Center |
| Street/No/Address | Alunan Highway |
| Barangay | Barangay Alunan |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Mercedita I. Escano |
| Designation | Principal |
| Contact Person | Mercedita I. Escano |
| Contact Numbers | 064-200-3125 |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Southern Mindanao Institute Technology |
| Street/No/Address | Natinal Highway |
| Barangay | Barangay Poblacion |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Eufemia S. Aprosta |
| Designation | Principal |
| Contact Person | Eufemia S. Aprosta |
| Contact Numbers | (064) 200-3549 |
| Fax Numbers | Southern Mindanao Institute Technology |
![]() |
5.0 | |
![]() |
0.0 (0) |
0
| School Name | Notre Dame of Tacurong for Girls |
| Street/No/Address | Lapu Lapu St. |
| Barangay | Barangay Poblacion |
| City / Municipality | City Of Tacurong |
| Province/Area | Tacurong |
| Name of School Head | Sister Zeaida S. Mofada, DP |
| Designation | Director/Principal |
| 15 results - showing 1 - 10 | 1 2 | Results per page: |