| 5650 results - showing 5641 - 5650 | « Previous 1 ... 559 560 561 562 563 564 565 Next » |
|
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Plaridel High School-Arellano University |
| Street/No/Address | 53 Gen. Kalentong St. |
| Barangay | Barangay Pag-asa |
| City / Municipality | Mandaluyong City |
| Province/Area | Metro Manila |
| Name of School Head | Ma. Cecilia A. Garay |
| Designation | Principal |
| Contact Person | Ma. Cecilia A. Garay |
| Contact Numbers | 532-7741 |
| Fax Numbers | 532-7741 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Liwayway Maramag Learning Center |
| Street/No/Address | 1301 B2 L3 Tondo St. |
| Barangay | Barangay 212 Zone 19 |
| City / Municipality | Tondo III |
| Province/Area | Metro Manila |
| Name of School Head | Liwayway M. Maramag |
| Designation | Proprietor |
| Contact Person | Liwayway M. Maramag |
| Contact Numbers | 02-2525395 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Bethel Lutheran School |
| Street/No/Address | 2308 Almeda |
| Barangay | Barangay 224 - Zone 24 |
| City / Municipality | Tondo III |
| Province/Area | Metro Manila |
| Name of School Head | Leonora P. Esponilla |
| Designation | Principal |
| Contact Person | Leonora P. Esponilla |
| Contact Numbers | 02-2541486 |
| Fax Numbers | 02-2559262 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Pinecrest Learning Center |
| Street/No/Address | 610b Sto. Nino St. |
| Barangay | Barangay Plainview |
| City / Municipality | Mandaluyong City |
| Province/Area | Metro Manila |
| Name of School Head | Ma. Christina A. Gavieres |
| Designation | President |
| Contact Person | Ma. Christina A. Gavieres |
| Contact Numbers | 719-6874 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Namei Polytechnic Institute |
| Street/No/Address | 123-A-Mabini-St |
| Barangay | A-Mabini-J-Rizal |
| City / Municipality | Mandaluyong City |
| Province/Area | Metro Manila |
| Name of School Head | Celedonia-P-Patag |
| Designation | President / HS Director |
| Contact Person | Celedonia-Patag |
| Contact Numbers | 531-7328 |
| Fax Numbers | 531-8561 |
![]() |
5.0 | |
![]() |
0.0 (0) |
| School Name | Good Shepherd Christian School |
| Street/No/Address | 71-I-Lopez-St |
| Barangay | Barangay-New-Zaniga |
| City / Municipality | Mandaluyong City |
| Province/Area | Metro Manila |
| Name of School Head | Delna-C-Moralita |
| Designation | Principal |
| Contact Person | Delna-C-Moralita |
| Contact Numbers | 535-5319 |
| Fax Numbers | 532-0101 |
![]() |
4.4 | |
![]() |
0.0 (0) |
| School Name | Integrated Montessori Center |
| Street/No/Address | Block-19--Lot-86--Phase-IV-Bayani-Road |
| Barangay | Fort-Bonifacio |
| City / Municipality | Taguig City |
| Province/Area | Metro Manila |
| Contact Numbers | 887-1660 |
| Fax Numbers | 844-5302 |
![]() |
4.7 | |
![]() |
0.0 (0) |
| School Name | O.B. Montessori Center - Sta. Ana, Manila |
| Street/No/Address | 2241-Pedro-GIl-St |
| Barangay | Paco |
| City / Municipality | Manila |
| Province/Area | Metro Manila |
| Date Established | 1966 |
![]() |
4.6 | |
![]() |
0.0 (0) |
| School Name | St. Therese Educational Private School |
| Old Name | St. Therese Children Center |
| Barangay | Plainview-Subdivision |
| City / Municipality | Mandaluyong City |
| Province/Area | Metro Manila |
| Contact Numbers | 532-4243 |
| Fax Numbers | 532-4243 |
![]() |
4.8 | |
![]() |
4.6 (1) |
| School Name | Don Bosco Technical College School |
| Street/No/Address | 736-General-Kalentong-St |
| Barangay | Barangay-Pagasa |
| City / Municipality | Mandaluyong City |
| Province/Area | Metro Manila |
| Name of School Head | Eligio N. Cruz |
| Designation | Rector |
| Contact Person | Eligio N. Cruz |
| Contact Numbers | 531-8081-to-83 |
| Fax Numbers | 831-6644 |
| 5650 results - showing 5641 - 5650 | « Previous 1 ... 559 560 561 562 563 564 565 Next » | Results per page: |