| 5650 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 565 Next » |
|
![]() |
5.0 | |
![]() |
5.0 (2) |
| School Name | JCSCO Christian Academy Region I, Inc. |
| Street/No/Address | 91Sto Nino |
| Barangay | Barangay Almazan Libsong West |
| City / Municipality | Lingayen (Capital) |
| Province/Area | Pangasinan I |
| Name of School Head | Ptr. Luis G,. Honrado Jr. |
| Designation | JCA President |
| Contact Person | Ptr. Luis G,. Honrado Jr. |
| Contact Numbers | (075) 662 -13-55 |
![]() |
0.0 | |
![]() |
4.6 (2) |
| School Name | Kencare Learning Center |
| Street/No/Address | 44 Gloria Diaz cor N. Sancho St. BFRV |
| Barangay | Talon II |
| City / Municipality | Las Pinas II |
| Province/Area | Metro Manila |
| Name of School Head | Teresita G. Tayoto |
| Designation | Directress |
| Contact Person | Teresita G. Tayoto |
| Contact Numbers | 02-871-1746 ; 02-875-3683 |
| Fax Numbers | 02-875-3683 |
![]() |
0.0 | |
![]() |
3.2 (2) |
| School Name | St. Odilard School |
| Old Name | - |
| Street/No/Address | Pag-asa Subd. |
| Barangay | Bucandala |
| Name of School Head | Florinda F. Nidea |
| Designation | Principal |
| Contact Person | Florinda F. Nidea |
| Contact Numbers | 471-11-23 |
| Fax Numbers | - |
![]() |
5.0 | |
![]() |
3.0 (2) |
| School Name | Dominican School |
| Old Name | St. Dominic School |
| Street/No/Address | 1044 H. Lacson St. |
| Barangay | Barangay 471 |
| City / Municipality | Sampaloc IV |
| Province/Area | Metro Manila |
| Name of School Head | Sr. Ma. Corazon R. Moraza, OP |
| Designation | Directress |
| Contact Person | Sr. Ma. Corazon R. Moraza, OP |
| Contact Numbers | 02-7315317 |
| Fax Numbers | 02-7315317 |
![]() |
0.0 | |
![]() |
2.9 (2) |
| School Name | Casa del Bambino Emmanuel Montessori |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Alangilan |
| Name of School Head | Filomeno M. Contreras Ed. D. |
| Designation | Principal |
| Contact Person | Filomeno M. Contreras Ed. D. |
| Contact Numbers | (043) 723-33-13 |
| Fax Numbers | (043) 723-33-13 |
![]() |
5.0 | |
![]() |
5.0 (1) |
| School Name | Aguilar Holy Infant Educat'l, Ctr, Inc. |
| Street/No/Address | Corner San Pablo & Gen. Luna Sts. |
| Barangay | Barangay Poblacion |
| City / Municipality | Aguilar |
| Province/Area | Pangasinan I |
| Name of School Head | Concepcion P. Melican |
| Designation | School President |
| Contact Person | Concepcion P. Melican |
| Contact Numbers | (075) 549-02-23 |
![]() |
5.0 | |
![]() |
5.0 (1) |
| School Name | Max Mirafuentes Academy |
| Old Name | NODAPA-Mirafuentes Academy |
| Street/No/Address | Purok Bulaklak 4 |
| Barangay | Barangay Magugpo North |
| City / Municipality | Tagum |
| Province/Area | Davao City |
| Name of School Head | Mrs. Sarah M. Sibala |
| Designation | Principal Registrar |
| Contact Person | Mrs. Sarah M. Sibala |
| Contact Numbers | 084-400-3126 |
![]() |
5.0 | |
![]() |
5.0 (1) |
| School Name | Vita Learn De Toril, Inc. |
| Street/No/Address | Blk.10 LOt 1 Dona Rosa Exec. Homes P |
| Barangay | Barangay Toril |
| City / Municipality | Daliaon |
| Province/Area | Davao City |
| Name of School Head | Alicia B. Arellano |
| Designation | Director |
| Contact Person | Alicia B. Arellano |
| Contact Numbers | 291-0859 |
![]() |
5.0 | |
![]() |
5.0 (1) |
| School Name | Berean Christian Academy |
| Street/No/Address | Gate 4 Sison Subd. |
| Barangay | Barangay Poblacion |
| City / Municipality | Buhangin |
| Province/Area | Davao City |
| Name of School Head | Ma. Imelda E. Gabuat |
| Designation | Principal |
| Contact Person | Ma. Imelda E. Gabuat |
| Contact Numbers | 241-0641 |
![]() |
0.0 | |
![]() |
5.0 (1) |
| School Name | Infant Jesus Academy |
| Street/No/Address | Quezon Avenue |
| Barangay | Capitol Subd. Estancia |
| Name of School Head | Karina Quimpo-Mallonga |
| Contact Person | Karina Quimpo-Mallonga |
| Contact Numbers | 268-9548 |
| Fax Numbers | 262-7523 |
| 5650 results - showing 1 - 10 | « Previous 1 2 3 4 5 6 7 ... 565 Next » | Results per page: |