| Ajuy (2) | Balasan (3) | Barotac Nuevo (4) |
| Batad (1) | Cabatuan (2) | Calinog (1) |
| Carles (3) | Concepcion (1) | Dingle (2) |
| Duenas (1) | Dumangas (6) | Estancia (3) |
| Guimbal (2) | Janiuay (5) | Lambunao (4) |
| Leganes (1) | Leon (2) | Maasin (2) |
| Miagao (3) | Oton (7) | Pavia (2) |
| Poblacion Ilaud (1) | Pototan (3) | San Dionisio (1) |
| San Joaquin (1) | San Miguel (2) | Sara (4) |
| Sta Barbara (4) | Tigbauan (5) |
| 3 results - showing 1 - 3 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Bagacay Carles SDA M.G.S. |
| Street/No/Address | Bagacay |
| Barangay | Punta Batuanan |
| Name of School Head | Rebecca I. Gonzaga |
| Contact Person | Rebecca I. Gonzaga |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Sicogon SDA M.G.S. |
| Street/No/Address | San Fernando |
| Barangay | Sicogon |
| Name of School Head | Mr. Daniel C. Santisteban |
| Contact Person | Mr. Daniel C. Santisteban |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Won IL Christian School |
| Old Name | - |
| Street/No/Address | F. Ramos |
| Barangay | Poblacion |
| Name of School Head | Tony S. Pudadera |
| Designation | Principal |
| Contact Person | Tony S. Pudadera |
| Contact Numbers | 09102032228 |
| Fax Numbers | - |
| 3 results - showing 1 - 3 | Results per page: |