| Ajuy (2) | Balasan (3) | Barotac Nuevo (4) |
| Batad (1) | Cabatuan (2) | Calinog (1) |
| Carles (3) | Concepcion (1) | Dingle (2) |
| Duenas (1) | Dumangas (6) | Estancia (3) |
| Guimbal (2) | Janiuay (5) | Lambunao (4) |
| Leganes (1) | Leon (2) | Maasin (2) |
| Miagao (3) | Oton (7) | Pavia (2) |
| Poblacion Ilaud (1) | Pototan (3) | San Dionisio (1) |
| San Joaquin (1) | San Miguel (2) | Sara (4) |
| Sta Barbara (4) | Tigbauan (5) |
| 4 results - showing 1 - 4 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Harvestfields Christian School |
| Street/No/Address | Bonifacio |
| Barangay | Poblacion Ilawod |
| Name of School Head | Mrs. Nelma C. Baynosa |
| Contact Person | Mrs. Nelma C. Baynosa |
| Contact Numbers | 09204313153 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Yamato International School |
| Street/No/Address | Cayan Oeste |
| Barangay | Ma. Antonina Ruth E. Lacuesta |
| Name of School Head | Ma. Antonina Ruth E. Lacuesta |
| Designation | President |
| Contact Person | Ma. Antonina Ruth E. Lacuesta |
| Contact Numbers | 349-2015 |
| Fax Numbers | 349-2015 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Harvester Christian Academy |
| Barangay | Maite Peque?o |
| Name of School Head | Ms. Mary Grace Rafante |
| Designation | Principal |
| Contact Person | Ms. Mary Grace Rafante |
| Contact Numbers | 533-8199 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Lambunao Parochial Kinder School Inc. |
| Old Name | Lambunao Parochial Kindergarten School Inc. |
| Street/No/Address | Burgos Street |
| Barangay | Poblacion Ilaya |
| Name of School Head | Evaristo R. Ablona |
| Designation | Director |
| Contact Person | Evaristo R. Ablona |
| Contact Numbers | 533-7224 |
| Fax Numbers | - |
| 4 results - showing 1 - 4 | Results per page: |