| Ajuy (2) | Balasan (3) | Barotac Nuevo (4) |
| Batad (1) | Cabatuan (2) | Calinog (1) |
| Carles (3) | Concepcion (1) | Dingle (2) |
| Duenas (1) | Dumangas (6) | Estancia (3) |
| Guimbal (2) | Janiuay (5) | Lambunao (4) |
| Leganes (1) | Leon (2) | Maasin (2) |
| Miagao (3) | Oton (7) | Pavia (2) |
| Poblacion Ilaud (1) | Pototan (3) | San Dionisio (1) |
| San Joaquin (1) | San Miguel (2) | Sara (4) |
| Sta Barbara (4) | Tigbauan (5) |
| 3 results - showing 1 - 3 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Colegio de la Inmaculada Concepcion |
| Old Name | - |
| Street/No/Address | San Jose |
| Barangay | Pototan |
| Name of School Head | Sr. Normita S. Anier FI |
| Contact Person | Sr. Normita S. Anier FI |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | West Visayan Academy |
| Barangay | Bongco |
| Name of School Head | Kerry C. Estrella |
| Designation | Principal |
| Contact Person | Kerry C. Estrella |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | First Bible Baptist Academy |
| Barangay | Cato-ogan |
| Name of School Head | Pastor Francisco J. Jardenil |
| Contact Person | Pastor Francisco J. Jardenil |
| Contact Numbers | 529-7327 |
| Fax Numbers | - |
| 3 results - showing 1 - 3 | Results per page: |