| Binalbagan (4) | Candoni (1) | Cauayan (4) |
| City Escalante (4) | City Of Himamaylan (7) | City Of Sipalay (5) |
| City Of Talisay (8) | City Of Talisay (1) | City Of Victorias (6) |
| Enrique B. Magalona (Saravia) (1) | Hinigaran (4) | Hinoba-An (Asia) (2) |
| Ilog (6) | Isabela (7) | La Castellana (2) |
| Manapla (2) | Moises Padilla (Magallon) (3) | Murcia (4) |
| Pontevedra (4) | Pulupandan (5) | San Enrique (4) |
| Toboso (2) | Valladolid (6) |
| 4 results - showing 1 - 4 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Alternative Learning Center |
| Old Name | - |
| Street/No/Address | Gomez Street |
| Barangay | Balintawak |
| Name of School Head | Mr. Eddie P. Villalon |
| Contact Person | Mr. Eddie P. Villalon |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Balintawak Christian Academy Inc. |
| Old Name | - |
| Street/No/Address | Interior Caminos |
| Barangay | Balintawak |
| Name of School Head | Rev. James D. Berden |
| Designation | Principal |
| Contact Person | Rev. James D. Berden |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Escalante Christian Academy |
| Old Name | - |
| Street/No/Address | National Highway |
| Barangay | Balintawak |
| Name of School Head | Teofilo G. Mahilum Jr. |
| Designation | Administrator |
| Contact Person | Teofilo G. Mahilum Jr. |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Mt. Carmel College |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Carmelite |
| Name of School Head | Rev. Fr. Reynold H. Caigoy O. Carm |
| Designation | President |
| Contact Person | Rev. Fr. Reynold H. Caigoy O. Carm |
| Contact Numbers | 454-0211 / 13 |
| Fax Numbers | (034)454-0035 |
| 4 results - showing 1 - 4 | Results per page: |