| Binalbagan (4) | Candoni (1) | Cauayan (4) |
| City Escalante (4) | City Of Himamaylan (7) | City Of Sipalay (5) |
| City Of Talisay (8) | City Of Talisay (1) | City Of Victorias (6) |
| Enrique B. Magalona (Saravia) (1) | Hinigaran (4) | Hinoba-An (Asia) (2) |
| Ilog (6) | Isabela (7) | La Castellana (2) |
| Manapla (2) | Moises Padilla (Magallon) (3) | Murcia (4) |
| Pontevedra (4) | Pulupandan (5) | San Enrique (4) |
| Toboso (2) | Valladolid (6) |
| 8 results - showing 1 - 8 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Open Door Christian Academy |
| Old Name | - |
| Street/No/Address | Daniel Lacson |
| Barangay | Samboa Subdivision |
| Name of School Head | Mrs. Jemimah A. Elefan |
| Designation | Principal |
| Contact Person | Mrs. Jemimah A. Elefan |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | School of Jesus |
| Old Name | - |
| Street/No/Address | Zone 2 Gamboa Subd. |
| Barangay | Fisheries Road |
| Name of School Head | DS. Joy Vingno |
| Designation | President |
| Contact Person | DS. Joy Vingno |
| Contact Numbers | - |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Shema Christian Academy |
| Old Name | - |
| Street/No/Address | A.S. Diaz |
| Barangay | Zone 2 |
| Name of School Head | Connie A. Camalon |
| Contact Person | Connie A. Camalon |
| Contact Numbers | 495-5786 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | UNO-Recoletos de Talisay |
| Old Name | - |
| Street/No/Address | Lizares Street |
| Barangay | Zone 6 |
| Name of School Head | Rev. Fr. Joel A. Alve OAR |
| Designation | Director/Principal |
| Contact Person | Rev. Fr. Joel A. Alve OAR |
| Contact Numbers | 495-5279 |
| Fax Numbers | (034)495-4923 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Little Angels Pre-Elementary School |
| Old Name | Little Angels School |
| Street/No/Address | Lizares |
| Barangay | Zone 6 |
| Name of School Head | Luz J. Kilayco |
| Designation | Directress |
| Contact Person | Luz J. Kilayco |
| Contact Numbers | 495-27-04 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Multi-Star Learning Center |
| Street/No/Address | Lot 7 & 9 Blk. 28 |
| Barangay | Carmela Valley Homes |
| Name of School Head | Millenia T. Navarro |
| Contact Person | Millenia T. Navarro |
| Contact Numbers | 495-68-03 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Magdalene School |
| Street/No/Address | Blk. 3 |
| Barangay | Carmela Valley Homes |
| Name of School Head | Nelia G. Rito |
| Designation | Administrator |
| Contact Person | Nelia G. Rito |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Fun for Kids Development Center |
| Street/No/Address | - |
| Barangay | Kapitan |
| Name of School Head | Shara Camille L. Javelosa |
| Contact Person | Shara Camille L. Javelosa |
| Contact Numbers | 4952-610 / 4341-599 |
| 8 results - showing 1 - 8 | Results per page: |