| Binalbagan (4) | Candoni (1) | Cauayan (4) |
| City Escalante (4) | City Of Himamaylan (7) | City Of Sipalay (5) |
| City Of Talisay (8) | City Of Talisay (1) | City Of Victorias (6) |
| Enrique B. Magalona (Saravia) (1) | Hinigaran (4) | Hinoba-An (Asia) (2) |
| Ilog (6) | Isabela (7) | La Castellana (2) |
| Manapla (2) | Moises Padilla (Magallon) (3) | Murcia (4) |
| Pontevedra (4) | Pulupandan (5) | San Enrique (4) |
| Toboso (2) | Valladolid (6) |
| 4 results - showing 1 - 4 |
Ordering
|
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Calvary Learning Center School |
| Old Name | - |
| Street/No/Address | Rizal Street |
| Barangay | Barangay III |
| Name of School Head | Mildred G. Escober |
| Designation | Principal |
| Contact Person | Mildred G. Escober |
| Contact Numbers | 3777-252 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Pontevedra SDA Elementary School |
| Old Name | - |
| Street/No/Address | - |
| Barangay | Lopez Jaena |
| Name of School Head | Elma T. Bernabe |
| Contact Person | Elma T. Bernabe |
| Contact Numbers | (034) 4347-453 |
| Fax Numbers | (034) 4331-103 |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | St. Michael School of Pontevedra Inc. |
| Old Name | St. Michael Academy |
| Street/No/Address | Rizal Street |
| Barangay | Barangay 1 |
| Name of School Head | Ma. Sebastiana A. Escubido |
| Designation | Principal |
| Contact Person | Ma. Sebastiana A. Escubido |
| Contact Numbers | 377-7404 |
| Fax Numbers | - |
![]() |
0.0 | |
![]() |
0.0 (0) |
0
| School Name | Iglesia Filipina Independiente Children's Learning Center (Pontevedra) |
| Street/No/Address | - |
| Barangay | Antipolo |
| Name of School Head | Rev. Fr. Allan G. Armonio |
| Contact Person | Rev. Fr. Allan G. Armonio |
| Contact Numbers | - |
| 4 results - showing 1 - 4 | Results per page: |